Monroe University JV () -vs- Suffolk County Community College ()

Monroe University JV logo 6
vs
28 Suffolk County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE U Monroe University JV 1 0 0 3 0 0 2 6 13 5
Winner SUFFOLK Suffolk County Community College 2 8 9 5 4 0 X 28 0 0
L:
Garcia, John (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University JV 6
Position Player AB R H RBI BB SO LOB
German-Nero, Daniel 1 1 1 0 1 0 0
Raposo, John 2 0 0 0 0 1 2
Fermin, Chandel 1 1 0 0 0 1 1
Rolle, Kaedrin 1 0 0 0 0 1 2
p     p Moran, Jariel 0 0 0 0 0 0 0
p     p Moronta, Nelson 0 0 0 0 0 0 0
p     p Acevedo, Gian 0 0 0 0 0 0 0
p     p Ricourt, Yerik 0 0 0 0 0 0 0
p     p Torres, Amaury 0 0 0 0 0 0 0
ss ss Cuevas, Jeurys 4 0 1 0 0 3 2
2b 2b Rodriguez, Iancarlos 4 1 3 3 0 0 3
1b 1b Laracuente, Melvin 3 1 2 0 0 1 0
rf rf Peralta, Josh 3 0 1 1 0 1 1
lf lf Real, Angel 2 0 1 0 0 0 1
dh dh Bernard, Mario 2 0 1 0 0 1 0
c c Melo, Ronald 2 0 1 0 0 1 0
3b 3b Hudson, Vernon 4 1 2 2 0 0 2
cf cf Guzman, Dominic 3 1 0 0 1 1 1
p p Garcia, John 0 0 0 0 0 0 0
Totals 32 6 13 6 2 11 15
Batting
2B:
Hudson, Vernon (1)
HR:
Rodriguez, Iancarlos (1)
Baserunning
SB:
Laracuente, Melvin (1); German-Nero, Daniel (1)
CS:
Rodriguez, Iancarlos (1); Real, Angel (1)
HBP:
Laracuente, Melvin (1); Fermin, Chandel (1)
Fielding
E:
Cuevas, Jeurys (1); Real, Angel (1); Melo, Ronald (1); Hudson, Vernon (1); Fermin, Chandel (1)
CI:
Fermin, Chandel (1)
Suffolk County Community College 28
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Monroe University JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, John (L, 0-1) 2.0 9 10 10 1 2 0 0 2 0 15 18 0 0 --
Torres, Amaury 0.1 2 5 5 3 1 1 0 0 0 3 6 0 0 --
Moronta, Nelson 0.2 3 8 5 3 0 2 0 1 0 6 10 0 0 --
Acevedo, Gian 1.0 3 4 4 3 2 0 0 0 0 5 9 0 0 --
Moran, Jariel 0.2 0 1 1 3 2 0 0 1 0 2 6 0 0 --
Ricourt, Yerik 1.1 0 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 17 28 25 13 7 3 0 4 0 35 53 0 0
Suffolk County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe University JV 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 German-Nero, Daniel 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 Raposo, John 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fermin, Chandel 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
0 0 Rolle, Kaedrin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Moran, Jariel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moronta, Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Acevedo, Gian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ricourt, Yerik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Torres, Amaury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Cuevas, Jeurys 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 1
2b 2b Rodriguez, Iancarlos 4 1 3 3 0 0 1 0 0 1 0 0 0 0 0 0 2 2
1b 1b Laracuente, Melvin 3 1 2 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
rf rf Peralta, Josh 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Real, Angel 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
dh dh Bernard, Mario 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Melo, Ronald 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b Hudson, Vernon 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf Guzman, Dominic 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Garcia, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 13 6 1 0 1 2 2 2 2 0 0 11 0 0 18 4
Suffolk County Community College 28Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0