2018 Men's Soccer Cumulative Statistics

Team (12-2-2, 1-1)

Overall Team Statistics
Statistic Monroe Mustangs Opponents
Shots
Goals 59 14
Goals Per Game 3.69 0.88
Shots 351 131
Shots Per Game 21.9 8.2
Shots Percentage 0.168 0.107
Shots On Goal 168-351 64-131
Shots On Goal Percentage 0.479 0.489
Penalties
Yellow Cards 18 30
Red Cards 1 3
Miscellaneous
Assists 24 7
Saves 50 109
Fouls 182 254
Corner Kicks 101 47
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Guazzelli, Caio 14 13 1039 10 2 22 43 0.233 26 0.605 1-0 2 1-1
24 Erhardt, Luca 15 15 1129 9 2 20 53 0.170 23 0.434 1-0 2 0-0
13 Gherab, Othman 16 13 1237 6 4 16 47 0.128 22 0.468 2-0 2 0-1
9 Silva, Ronaldo da 11 5 644 6 2 14 18 0.333 10 0.556 0-0 0 0-0  
26 Bregu, Giulio 10 1 161 6 0 12 21 0.286 14 0.667 1-0 0 0-0
15 Joice, Cameron 15 14 1151 5 0 10 13 0.385 7 0.538 1-0 1 0-0
11 Nishioka, Lucas 13 12 897 3 4 10 26 0.115 13 0.500 0-0 1 0-0
16 Pellio, Tobias 16 16 1232 4 2 10 26 0.154 10 0.385 3-0 2 0-0
8 Asomani, George 15 13 1064 2 2 6 25 0.080 7 0.280 2-0 0 0-0
10 Figueroa, Jorge 11 10 688 2 1 5 13 0.154 6 0.462 2-0 1 0-0
7 Rodriguez, Javier 12 11 922 1 3 5 12 0.083 8 0.667 2-0 0 1-2
17 Kamara, Sallu 15 3 573 1 1 3 12 0.083 4 0.333 0-0 0 0-0
18 Gardner, Daigo 4 0 97 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Kang, Yoojun 9 2 276 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Takagi, Rintaro 14 1 315 1 0 2 13 0.077 4 0.308 0-0 0 0-0
14 Viegas, Roque 15 4 474 1 0 2 14 0.071 4 0.286 1-0 0 0-0
21 McIndoe, Douglas 10 2 339 0 1 1 3 0.000 0 0.000 1-0 0 0-0
28 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Alidad, Homayoun 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Awaji, Takahiro 16 10 1147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Camps, Victor 15 13 1049 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Diaz, Jorge 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dixon, Dominic 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Dobson, Mitch 14 14 1049 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Escribano, Sergio 3 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
88 Gardner, Delgardo 4 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
56 Gonzalez, Julio rejis 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Hildingsson, Isac 4 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johnson, Akindeindi 3 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
55 Kaev, Chris 4 1 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Ordonez, Carlos 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rodriguez, Christian 5 0 65 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Roth, Thomas 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Valencia, Cristian 7 0 213 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 3 0.000 0-0 0 0-0  
Total 16 - 16390 59 24 142 351 0.168 168 0.479 18-1 12 2-4
Opponent 16 - 16125 14 7 35 131 0.107 64 0.489 30-3 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Camps, Victor 14 13 1134:36 11 0.87 39 0.780 9 2 2 2/4 106
0 Hildingsson, Isac 4 2 209:10 1 0.43 10 0.909 2 0 0 0/2 12
55 Kaev, Chris 3 1 149:53 2 1.20 1 0.333 1 0 0 0/2 4
Total 16 - 1493:39 14 0.84 50 0.781 12 2 2 6 122
Opponents 16 - 1493:39 59 3.56 109 0.649 1 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nishioka, Lucas 2 2 102 2 1 5 7 0.286 4 0.571 0-0 1 0-0
6 Guazzelli, Caio 1 0 39 2 0 4 5 0.400 3 0.600 0-0 0 0-0
16 Pellio, Tobias 2 2 172 1 1 3 6 0.167 2 0.333 0-0 0 0-0
9 Silva, Ronaldo da 1 0 45 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
8 Asomani, George 2 2 148 1 0 2 10 0.100 1 0.100 0-0 0 0-0
24 Erhardt, Luca 2 2 156 1 0 2 7 0.143 3 0.429 0-0 0 0-0
13 Gherab, Othman 2 2 170 0 2 2 5 0.000 2 0.400 0-0 0 0-0
15 Joice, Cameron 2 2 148 1 0 2 3 0.333 2 0.667 0-0 0 0-0
31 Alidad, Homayoun 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Awaji, Takahiro 2 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bregu, Giulio 2 0 19 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Camps, Victor 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dobson, Mitch 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gardner, Daigo 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Gardner, Delgardo 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Kaev, Chris 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kamara, Sallu 2 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 McIndoe, Douglas 2 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Rodriguez, Christian 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Rodriguez, Javier 2 2 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Takagi, Rintaro 2 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Valencia, Cristian 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Viegas, Roque 2 2 110 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 2 - 1977 9 5 23 67 0.134 24 0.358 18-1 1 0-0
Opponent 2 - 1966 2 1 5 6 0.333 3 0.500 30-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Camps, Victor 2 2 136:30 2 1.32 1 0.333 1 1 0 0/1 6
55 Kaev, Chris 1 0 43:30 0 0.00 0 0 0 0 0 0/1 0
Total 2 - 180:00 2 1.00 1 0.333 1 1 0 1 6
Opponents 2 - 180:00 9 4.50 15 0.625 0 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2018 at CCBC-Essex W 6-1 (1-0-0) 0 Luca Erhardt (1) (Lucas Nishioka)
Caio Guazzelli (1) (Jorge Figueroa)
Sallu Kamara (1)
Giulio Bregu (1) (Lucas Nishioka)
Javier Rodriguez (1)
Othman Gherab (1)
8/26/2018 vs Harford Community Co W 3-2 (2-0) 0 Luca Erhardt (1) (Caio Guazzelli)
Ronaldo Da Silva (1) (Tobias Pellio)
Tobias Pellio (1) (Douglas McIndoe)
9/2/2018 at CCRI W 6-0 (3-0) 50 Luca Erhardt (3)
Othman Gherab (2)
Caio Guazzelli (2)
Giulio Bregu (2) (Ronaldo Da Silva)
Ronaldo Da Silva (2)
Daigo Gardner (0)
9/8/2018 at Mercer County W 7-1 (4-0) 50 Jorge Figueroa (1)
Caio Guazzelli (3) (Javier Rodriguez)
Caio Guazzelli (4)
Ronaldo Da Silva (3)
Cameron Joice (1)
Ronaldo Da Silva (4)
Ronaldo Da Silva (5)
9/15/2018 at Massasoit W 6-0 (5-0) 50 Othman Gherab (3)
Caio Guazzelli (5)
Lucas Nishioka (1)
Caio Guazzelli (6) (Luca Erhardt)
Luca Erhardt (4)
Giulio Bregu (3)
9/22/2018 at SUNY Ulster W 8-0 (6-0) 30 Lucas Nishioka (2)
George Asomani (1) (Lucas Nishioka)
Tobias Pellio (2) (Othman Gherab)
Caio Guazzelli (7)
Cameron Joice (2) (Ronaldo Da Silva)
Luca Erhardt (5) (Tobias Pellio)
Ronaldo Da Silva (6) (Othman Gherab)
Caio Guazzelli (8)
9/29/2018 vs Bunker Hill T 1-1 (6-0-1) 50 Othman Gherab (4) (Caio Guazzelli)
10/6/2018 vs Harcum W 4-1 (7-0-1) 75 Cameron Joice (3)
Cameron Joice (4) (Lucas Nishioka)
Othman Gherab (5) (George Asomani)
Giulio Bregu (4) (Othman Gherab)
10/12/2018 at ASA College L 1-2 (7-1-1) 10 Lucas Nishioka (3)
10/20/2018 at Monroe CC W 2-1 (8-1-1) 119 Luca Erhardt (0)
Othman Gherab (0) (Luca Erhardt)
10/27/2018 at ASA College T 2-2 (8-1-2) 0 George Asomani (2)
Luca Erhardt (7)
11/3/2018 vs Essex County W 2-0 (9-1-2) 0 Luca Erhardt (1) (Javier Rodriguez)
Caio Guazzelli (1) (Othman Gherab)
11/4/2018 at Massasoit W 3-2 (10-1-2) 0 Cameron Joice (1)
Roque Viegas (1) (Javier Rodriguez)
Yoojun Kang (1)
11/13/2018 vs CCBC-Essex W 6-0 (11-1-2) 0 Jorge Figueroa (0)
Tobias Pellio (0)
Luca Erhardt (0) (George Asomani)
Rintaro Takagi (0)
Giulio Bregu (0)
Giulio Bregu (0) (Sallu Kamara)
11/14/2018 at Tyler Junior College W 2-0 (12-1-2) 0 Tobias Pellio (0)
Caio Guazzelli (0)
11/16/2018 at Pima Community Colle L 0-1 (12-2-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 at CCBC-Essex 6-1 6 3 15 20 0.300 16 0.800 1-0 1 1-1 934
8/26/2018 vs Harford Community Co 3-2 3 3 9 32 0.094 14 0.438 0-0 1 0-0 991
9/2/2018 at CCRI 6-0 6 1 13 23 0.261 16 0.696 0-1 1 1-1 993
9/8/2018 at Mercer County 7-1 7 1 15 18 0.389 10 0.556 0-0 1 0-0 991
9/15/2018 at Massasoit 6-0 6 1 13 27 0.222 9 0.333 2-0 1 0-0 991
9/22/2018 at SUNY Ulster 8-0 8 5 21 50 0.160 19 0.380 0-0 1 0-0 986
9/29/2018 vs Bunker Hill 1-1 1 1 3 26 0.038 10 0.385 4-0 0 0-0 1198
10/6/2018 vs Harcum 4-1 4 3 11 18 0.222 9 0.500 1-0 1 0-0 990
10/12/2018 at ASA College 1-2 1 0 2 17 0.059 5 0.294 0-0 0 0-0 991
10/20/2018 at Monroe CC 2-1 2 1 5 20 0.100 6 0.300 3-0 1 0-0 1136
10/27/2018 at ASA College 2-2 2 0 4 14 0.143 4 0.286 0-0 0 0-0 1204
11/3/2018 vs Essex County 2-0 2 2 6 14 0.143 7 0.500 2-0 1 0-0 990
11/4/2018 at Massasoit 3-2 3 1 7 26 0.115 10 0.385 1-0 1 0-1 990
11/13/2018 vs CCBC-Essex 6-0 6 2 14 22 0.273 18 0.818 1-0 1 0-0 998
11/14/2018 at Tyler Junior College 2-0 2 0 4 13 0.154 9 0.692 1-0 1 0-1 1020
11/16/2018 at Pima Community Colle 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 987
Total 59-14 59 24 142 351 0.168 168 0.479 18-1 12 2-4 16390
Opponent - 14 7 35 131 0.107 64 0.489 30-3 2 - 16125

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 CCBC-Essex 6-1 90:00 1 1.00 4 0.800 1 0 0 0 11
8/26/2018 Harford Community Co 3-2 90:00 2 1.50 0 0.000 1 0 0 0 2
9/2/2018 CCRI 6-0 90:00 0 1.00 5 1.000 1 0 0 1 10
9/8/2018 Mercer County 7-1 90:00 1 1.00 6 0.857 1 0 0 0 11
9/15/2018 Massasoit 6-0 90:00 0 0.80 5 1.000 1 0 0 1 12
9/22/2018 SUNY Ulster 8-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/29/2018 Bunker Hill 1-1 110:00 1 0.69 3 0.750 0 0 1 0 11
10/6/2018 Harcum 4-1 90:00 1 0.73 7 0.875 1 0 0 0 15
10/12/2018 ASA College 1-2 90:00 2 0.87 1 0.333 0 1 0 0 6
10/20/2018 Monroe CC 2-1 103:39 1 0.87 3 0.750 1 0 0 0 0
10/27/2018 ASA College 2-2 110:00 2 0.95 3 0.600 0 0 1 0 10
11/3/2018 Essex County 2-0 90:00 0 0.87 5 1.000 1 0 0 1 9
11/4/2018 Massasoit 3-2 90:00 2 0.96 3 0.600 1 0 0 0 8
11/13/2018 CCBC-Essex 6-0 90:00 0 0.89 1 1.000 1 0 0 1 2
11/14/2018 Tyler Junior College 2-0 90:00 0 0.83 2 1.000 1 0 0 1 11
11/16/2018 Pima Community Colle 0-1 90:00 1 0.84 2 0.667 0 1 0 0 4
Totals - 1493 14 0.84 50 0.781 12 2 2 6 122
Opponent - 1493:39 59 3.56 109 0.649 2 12 2 1 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 CCBC-Essex 1-6 1 0 2 11 0.091 5 0.455 3-0 0 0-0 896
8/26/2018 Harford Community Co 2-3 2 1 5 2 1.000 2 1.000 2-0 0 0-0 1049
9/2/2018 CCRI 0-6 0 0 0 10 0.000 5 0.500 0-1 0 0-0 922
9/8/2018 Mercer County 1-7 1 0 2 12 0.083 7 0.583 3-1 0 1-1 965
9/15/2018 Massasoit 0-6 0 0 0 12 0.000 5 0.417 2-0 0 0-0 913
9/22/2018 SUNY Ulster 0-8 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
9/29/2018 Bunker Hill 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1202
10/6/2018 Harcum 1-4 1 0 2 15 0.067 8 0.533 2-0 0 0-0 990
10/12/2018 ASA College 2-1 2 1 5 6 0.333 3 0.500 1-0 1 0-0 976
10/20/2018 Monroe CC 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 1135
10/27/2018 ASA College 2-2 2 2 6 11 0.182 5 0.455 0-0 0 1-1 1210
11/3/2018 Essex County 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 924
11/4/2018 Massasoit 2-3 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
11/13/2018 CCBC-Essex 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 978
11/14/2018 Tyler Junior College 0-2 0 0 0 11 0.000 2 0.182 6-1 0 0-0 1023
11/16/2018 Pima Community Colle 1-0 1 0 2 5 0.200 3 0.600 2-0 1 1-1 962
Total 14-59 14 7 35 131 0.107 64 0.489 30-3 2 3-3 16125
Monroe Mustangs - 59 24 142 351 0.168 168 0.479 18-1 12 - 16390

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 CCBC-Essex 1-6 90:00 6 6.00 10 0.625 0 1 0 0 23
8/26/2018 Harford Community Co 2-3 90:00 3 4.50 11 0.786 0 1 0 0 32
9/2/2018 CCRI 0-6 90:00 6 5.00 10 0.625 0 1 0 0 22
9/8/2018 Mercer County 1-7 90:00 7 5.50 3 0.300 0 1 0 0 18
9/15/2018 Massasoit 0-6 90:00 6 5.60 3 0.333 0 1 0 0 27
9/22/2018 SUNY Ulster 0-8 90:00 8 6.00 11 0.579 0 1 0 0 50
9/29/2018 Bunker Hill 1-1 110:00 1 5.12 9 0.900 0 0 1 0 26
10/6/2018 Harcum 1-4 90:00 4 4.99 5 0.556 0 1 0 0 18
10/12/2018 ASA College 2-1 90:00 1 4.55 4 0.800 1 0 0 0 17
10/20/2018 Monroe CC 1-2 103:39 2 4.24 4 0.667 0 1 0 0 0
10/27/2018 ASA College 2-2 110:00 2 3.97 2 0.500 0 0 1 0 14
11/3/2018 Essex County 0-2 90:00 2 3.81 5 0.714 0 1 0 0 14
11/4/2018 Massasoit 2-3 90:00 3 3.75 7 0.700 0 1 0 0 25
11/13/2018 CCBC-Essex 0-6 90:00 6 3.91 12 0.667 0 1 0 0 22
11/14/2018 Tyler Junior College 0-2 90:00 2 3.78 7 0.778 0 1 0 0 12
11/16/2018 Pima Community Colle 1-0 90:00 0 3.56 6 1.000 1 0 0 1 11
Totals - 1493 59 3.56 109 0.649 2 12 2 1 331
Monroe Mustangs - 1493:39 14 0.84 50 0.781 12 2 2 6 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2018 at CCBC-Essex 6-1 6/1 3/0 20/11 16/5 6/3 1/3 0/0
8/26/2018 vs Harford Community Co 3-2 3/2 3/1 32/2 14/2 9/0 0/2 0/0
9/2/2018 at CCRI 6-0 6/0 1/0 23/10 16/5 5/1 0/0 1/1
9/8/2018 at Mercer County 7-1 7/1 1/0 18/12 10/7 3/6 0/3 0/1
9/15/2018 at Massasoit 6-0 6/0 1/0 27/12 9/5 2/3 2/2 0/0
9/22/2018 at SUNY Ulster 8-0 8/0 5/0 50/0 19/0 15/0 0/2 0/0
9/29/2018 vs Bunker Hill 1-1 1/1 1/1 26/11 10/4 8/3 4/2 0/0
10/6/2018 vs Harcum 4-1 4/1 3/0 18/15 9/8 7/3 1/2 0/0
10/12/2018 at ASA College 1-2 1/2 0/1 17/6 5/3 8/2 0/1 0/0
10/20/2018 at Monroe CC 2-1 2/1 1/1 20/6 6/4 10/3 3/3 0/0
10/27/2018 at ASA College 2-2 2/2 0/2 14/11 4/5 4/4 0/0 0/0
11/3/2018 vs Essex County 2-0 2/0 2/0 14/9 7/5 1/4 2/2 0/0
11/4/2018 at Massasoit 3-2 3/2 1/1 26/8 10/5 10/5 1/0 0/0
11/13/2018 vs CCBC-Essex 6-0 6/0 2/0 22/2 18/1 6/2 1/0 0/0
11/14/2018 at Tyler Junior College 2-0 2/0 0/0 13/11 9/2 3/6 1/6 0/1
11/16/2018 at Pima Community Colle 0-1 0/1 0/0 11/5 6/3 4/2 2/2 0/0
Totals 59/14 24/7 351/131 168/64 101/47 18/30 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 SUNY Ulster (9/22/2018)
GOALS 8 SUNY Ulster (9/22/2018)
ASSISTS 5 SUNY Ulster (9/22/2018)
SHOTS 50 SUNY Ulster (9/22/2018)
SHOTS ON GOAL 19 SUNY Ulster (9/22/2018)
SAVES 7 Harcum (10/6/2018)
FOULS 26 ASA College (10/27/2018)
CORNER KICKS 15 SUNY Ulster (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 ASA College (10/27/2018)
GOALS 2 Harford Community Co (8/26/2018)
ASA College (10/12/2018)
ASA College (10/27/2018)
Massasoit (11/4/2018)
ASSISTS 2 ASA College (10/27/2018)
SHOTS 15 Harcum (10/6/2018)
SHOTS ON GOAL 8 Harcum (10/6/2018)
SAVES 12 CCBC-Essex (11/13/2018)
FOULS 30 CCBC-Essex (8/25/2018)
CORNER KICKS 6 Mercer County (9/8/2018)
Tyler Junior College (11/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ASA College (10/12/2018)
GOALS 1 Bunker Hill (9/29/2018)
ASA College (10/12/2018)
ASSISTS 1 CCRI (9/2/2018)
Mercer County (9/8/2018)
Massasoit (9/15/2018)
Bunker Hill (9/29/2018)
Monroe CC (10/20/2018)
Massasoit (11/4/2018)
SHOTS 11 Tyler Junior College (11/14/2018)
Pima Community Colle (11/16/2018)
SHOTS ON GOAL 4 ASA College (10/12/2018)
ASA College (10/27/2018)
SAVES 1 ASA College (10/12/2018)
CCBC-Essex (11/13/2018)
FOULS 4 Harford Community Co (8/26/2018)
ASA College (10/12/2018)
Essex County (11/3/2018)
CORNER KICKS 1 Massasoit (9/15/2018)
Essex County (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCBC-Essex (8/25/2018)
Mercer County (9/8/2018)
Harcum (10/6/2018)
Pima Community Colle (11/16/2018)
GOALS 1 CCBC-Essex (8/25/2018)
Mercer County (9/8/2018)
Bunker Hill (9/29/2018)
Harcum (10/6/2018)
Monroe CC (10/20/2018)
Pima Community Colle (11/16/2018)
ASSISTS 1 Harford Community Co (8/26/2018)
Bunker Hill (9/29/2018)
ASA College (10/12/2018)
Monroe CC (10/20/2018)
Massasoit (11/4/2018)
SHOTS 2 Harford Community Co (8/26/2018)
CCBC-Essex (11/13/2018)
SHOTS ON GOAL 1 CCBC-Essex (11/13/2018)
SAVES 2 Mercer County (9/8/2018)
Massasoit (9/15/2018)
ASA College (10/27/2018)
FOULS 6 Essex County (11/3/2018)
CCBC-Essex (11/13/2018)
CORNER KICKS 1 CCRI (9/2/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mercer County (9/8/2018)
GOALS 3 Mercer County (9/8/2018)
ASSISTS 2 CCBC-Essex (8/25/2018)
SUNY Ulster (9/22/2018)
SHOTS 7 Harford Community Co (8/26/2018)
SHOTS ON GOAL 3 CCBC-Essex (8/25/2018)
Harford Community Co (8/26/2018)
CCRI (9/2/2018)
Mercer County (9/8/2018)
SUNY Ulster (9/22/2018)
Bunker Hill (9/29/2018)
Harcum (10/6/2018)
Massasoit (11/4/2018)
CCBC-Essex (11/13/2018)
Tyler Junior College (11/14/2018)
Pima Community Colle (11/16/2018)
SAVES 6 Mercer County (9/8/2018)
FOULS 5 CCBC-Essex (8/25/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 SUNY Ulster (9/22/2018)
GOALS 8 SUNY Ulster (9/22/2018)
ASSISTS 5 SUNY Ulster (9/22/2018)
SHOTS 50 SUNY Ulster (9/22/2018)
SHOTS ON GOAL 19 SUNY Ulster (9/22/2018)
SAVES 7 Harcum (10/6/2018)
FOULS 26 ASA College (10/27/2018)
CORNER KICKS 15 SUNY Ulster (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ronaldo Da Silva
Mercer County (9/8/2018)
GOALS 3 Ronaldo Da Silva
Mercer County (9/8/2018)
ASSISTS 2 Lucas Nishioka
Othman Gherab
CCBC-Essex (8/25/2018)
SUNY Ulster (9/22/2018)
SHOTS 7 Othman Gherab
Harford Community Co (8/26/2018)
SHOTS ON GOAL 3 TEAM
Caio Guazzelli
Caio Guazzelli
Caio Guazzelli
Caio Guazzelli
Othman Gherab
Cameron Joice
Roque Viegas
Luca Erhardt
Caio Guazzelli
Othman Gherab
CCBC-Essex (8/25/2018)
Harford Community Co (8/26/2018)
CCRI (9/2/2018)
Mercer County (9/8/2018)
SUNY Ulster (9/22/2018)
Bunker Hill (9/29/2018)
Harcum (10/6/2018)
Massasoit (11/4/2018)
CCBC-Essex (11/13/2018)
Tyler Junior College (11/14/2018)
Pima Community Colle (11/16/2018)
SAVES 6 Victor Camps
Mercer County (9/8/2018)
FOULS 5 TEAM
CCBC-Essex (8/25/2018)

Leaders

Team Leaders: Points
Player High
Points
Guazzelli, Caio 22
Erhardt, Luca 20
Gherab, Othman 16
Silva, Ronaldo da 14
Bregu, Giulio 12
Team Leaders: Goals
Player High
Goals
Guazzelli, Caio 10
Erhardt, Luca 9
Gherab, Othman 6
Silva, Ronaldo da 6
Bregu, Giulio 6
Team Leaders: Assists
Player High
Assists
Gherab, Othman 4
Nishioka, Lucas 4
Rodriguez, Javier 3
Guazzelli, Caio 2
Erhardt, Luca 2
Team Leaders: Shots
Player High
Shots
Erhardt, Luca 53
Gherab, Othman 47
Guazzelli, Caio 43
Nishioka, Lucas 26
Pellio, Tobias 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guazzelli, Caio 26
Erhardt, Luca 23
Gherab, Othman 22
Bregu, Giulio 14
Nishioka, Lucas 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guazzelli, Caio 2
Erhardt, Luca 2
Gherab, Othman 2
Pellio, Tobias 2
Joice, Cameron 1