2014 Men's Soccer Cumulative Statistics

Team (13-4-1, 3-0)

Overall Team Statistics
Statistic Monroe College Opponents
Shots
Goals 47 27
Goals Per Game 2.61 1.50
Shots 311 171
Shots Per Game 17.3 9.5
Shots Percentage 0.151 0.158
Shots On Goal 171-311 94-171
Shots On Goal Percentage 0.550 0.550
Penalties
Yellow Cards 32 33
Red Cards 2 5
Miscellaneous
Assists 30 11
Saves 67 124
Fouls 259 233
Corner Kicks 111 57
Penalty Kicks: Goals-Attempts 5-6 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Sylla, Kalifa 15 10 788 7 4 18 32 0.219 22 0.688 4-0 2 0-0
8 Janneh, Yankuba 13 13 866 7 3 17 45 0.156 26 0.578 2-0 1 0-0
13 Santos, Lucas 14 14 1002 8 0 16 39 0.205 22 0.564 6-0 2 1-1
10 Burnett, Fabian 12 12 788 3 7 13 37 0.081 17 0.459 0-0 1 0-0
28 Seye, Khadim 13 13 1063 4 2 10 31 0.129 15 0.484 3-1 2 1-1
12 Beckles, Tarek 13 13 1092 3 3 9 8 0.375 5 0.625 2-0 1 0-0
20 Balde, Mamadou 12 3 483 4 0 8 7 0.571 5 0.714 1-1 1 1-1
9 Henry, Michael 10 4 490 3 1 7 12 0.250 6 0.500 0-0 0 0-0
3 Puente, Christopher 15 11 1067 1 4 6 16 0.063 12 0.750 2-0 1 0-0
10 Burnet, Fabian 2 2 140 2 0 4 6 0.333 4 0.667 0-0 0 0-0  
25 Neto, Pedro 9 9 783 2 0 4 7 0.286 5 0.714 1-0 0 1-1
11 Bacellar, Diego 7 1 181 1 0 2 7 0.143 2 0.286 1-0 0 1-1
7 Kula, Filip 14 13 1023 0 2 2 2 0.000 2 1.000 1-0 0 0-0
15 Meda, Diego 5 2 128 1 0 2 7 0.143 5 0.714 0-0 0 0-0
9 Robinson, Nigel 1 1 90 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
7 Dewberry, Gerron 1 1 60 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
26 Kwashie, Kwadwo 7 1 265 0 1 1 4 0.000 1 0.250 0-0 0 0-0
1 McGrane, Ian 10 8 675 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Soanes, Nelite 12 0 428 0 1 1 8 0.000 3 0.375 1-0 0 0-0
23 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Mauricio sa 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Antunez, David 1 1 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
25 Applewhite, Ryan 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Avila, Jonathan 10 1 348 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Bah, Abdallah 9 9 708 0 0 0 3 0.000 2 0.667 0-0 0 0-1
15 Beck, Jack 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Caballero, Kenneth 10 7 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carlon, Mo 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Carmona, Daniel 1 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Cavalcante, Gabriel 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Cavazos, Sergio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Chavez, Luis 1 0 35 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
16 Collins, Casey 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Croix, Sam de st 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Cruz, Adrian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Delia, Alessandro 4 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Doyle, Daren 1 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Felekini, Tumba 13 10 839 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Garcia, Jose 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Gonzalez, Rodrigo 1 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Goodman, Andrew 1 0 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Hassen, Ramzey 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Hernandez, Dorian 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 James, Steven 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Kankarafou, Issifou 5 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kao, Alex 1 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Koffi, Yannick 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Linares, Braulio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Majano, Bernardo 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Menescal, Gabriel 9 9 713 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Mohamed, Mazin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Mojica, Ramse 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Nevarez, Daniel 1 1 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Nyeayea, Meinwaseh 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Ortega, Carlos 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Perpignan, Karl 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Phillips, Jhamoi 1 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Quinn, Jack 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Rose, Malik 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Saavedra, Juan pablo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Salah, Timur 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Salmeron, Ostin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Sarkorh, Kelvin 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Shankle, Undre 1 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Shriver, Zack 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Spencer, Ienik 1 1 85 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
17 Torres, Luis 5 0 79 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Valencia, Salvadador 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Wells, Zevon 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Wheaton, Charles 1 1 67 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
22 Wilkin, Jeremy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Winship, Jake 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wright, David 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Zavaleta, Daniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17875 47 30 124 311 0.151 171 0.550 32-2 11 5-6
Opponent 18 - 17765 27 11 65 171 0.158 94 0.550 33-5 6 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Caballero, Kenneth 8 7 604:55 11 1.64 20 0.645 0 0 0 3 58
0 Linares, Braulio 1 1 90:00 1 1.00 3 0.750 0 0 0 0 9  
1 McGrane, Ian 9 8 720:00 10 1.25 28 0.737 0 0 0 3 57
0 Ortega, Carlos 1 1 90:00 2 2.00 6 0.750 0 0 0 0 18  
1 McGrane, Ian 1 1 90:00 3 3.00 6 0.667 0 0 0 0 17
Total 18 - 1594:55 27 1.52 63 0.700 0 0 0 6 159
Opponents 18 - 1594:51 47 2.65 96 0.671 3 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Burnett, Fabian 3 3 217 2 2 6 11 0.182 7 0.636 0-0 0 0-0
13 Santos, Lucas 3 3 211 3 0 6 9 0.333 4 0.444 2-0 1 0-0
5 Sylla, Kalifa 3 2 173 2 2 6 5 0.400 4 0.800 1-0 1 0-0
20 Balde, Mamadou 3 0 62 2 0 4 2 1.000 2 1.000 0-0 0 0-0
12 Beckles, Tarek 2 2 173 1 1 3 1 1.000 1 1.000 1-0 1 0-0
9 Henry, Michael 2 1 98 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Janneh, Yankuba 3 3 210 1 0 2 11 0.091 6 0.545 0-0 0 0-0
7 Kula, Filip 3 3 246 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Puente, Christopher 3 3 243 0 1 1 5 0.000 4 0.800 1-0 0 0-0
21 Soanes, Nelite 1 0 38 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Avila, Jonathan 2 0 99 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Bacellar, Diego 2 0 36 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Bah, Abdallah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Caballero, Kenneth 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Delia, Alessandro 1 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Felekini, Tumba 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kwashie, Kwadwo 2 0 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McGrane, Ian 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meda, Diego 2 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Menescal, Gabriel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Neto, Pedro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Perpignan, Karl 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Seye, Khadim 3 3 241 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Torres, Luis 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2969 12 8 32 62 0.194 35 0.565 32-2 3 0-0
Opponent 3 - 2939 1 1 3 14 0.071 7 0.500 33-5 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Caballero, Kenneth 2 2 90:00 0 0.00 2 1.000 0 0 0 1 8
1 McGrane, Ian 2 1 135:00 1 0.67 4 0.800 0 0 0 1 6
Total 3 - 225:00 1 0.40 6 0.857 0 0 0 2 14
Opponents 3 - 225:00 12 4.80 18 0.600 0 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 at Darton State Univer L 0-1 (0-1-0) 50
9/11/2014 at Burlington College W 5-3 (1-1-0) 20 Diego Meda (1) (Michael Henry)
Fabian Burnet (1) (Tarek Beckles)
Fabian Burnet (2) (Khadim Seye)
Khadim Seye (1) (Christopher Puente)
Lucas Santos (1) (Ian McGrane)
9/13/2014 at Essex L 3-4 (1-2-0) 24 Yankuba Janneh (1) (Fabian Burnett)
Kalifa Sylla (1) (Yankuba Janneh)
Michael Henry (1)
9/16/2014 vs Harcum W 4-0 (2-2-0) 21 Yankuba Janneh (2) (Kalifa Sylla)
Yankuba Janneh (3) (Kalifa Sylla)
Pedro Neto (1)
Lucas Santos (2)
9/20/2014 at Massasoit CC W 3-0 (3-2-0) 15 Christopher Puente (1)
Lucas Santos (2) (Kwadwo Kwashie)
Lucas Santos (3) (Filip Kula)
9/25/2014 vs Ocean county college W 2-0 (4-2-0) 23 Khadim Seye (2) (Christopher Puente)
Yankuba Janneh (3)
9/29/2014 vs Globe W 5-0 (5-2-0) 29 Kalifa Sylla (0) (Fabian Burnett)
Kalifa Sylla (0) (Christopher Puente)
Lucas Santos (5) (Kalifa Sylla)
Fabian Burnett (0) (Nelite Soanes)
Mamadou Balde (1) (Filip Kula)
10/4/2014 at Rhode Island W 2-0 (6-2-0) 30 Fabian Burnett (3)
Kalifa Sylla (5)
10/11/2014 vs Bunker Hill W 6-3 (7-2-0) 14 Kalifa Sylla (5) (Khadim Seye)
Khadim Seye (3)
Yankuba Janneh (5) (Fabian Burnett)
Mamadou Balde (2) (Fabian Burnett)
Michael Henry (2) (Yankuba Janneh)
Diego Bacellar (2)
10/13/2014 at Nassau CC L 2-3 (7-3-0) 50 Yankuba Janneh (6) (Fabian Burnett)
Tarek Beckles (1) (Fabian Burnett)
10/18/2014 at ASA College W 2-1 (8-3-0) 100 Lucas Santos (6)
Tarek Beckles (2)
11/1/2014 vs ASA College W 5-0 (9-3-0) 100 Lucas Santos (7) (Kalifa Sylla)
Yankuba Janneh (6) (Fabian Burnett)
Fabian Burnett (5) (Tarek Beckles)
Michael Henry (3)
Mamadou Balde (3)
11/7/2014 at Monroe College L 0-2 () 50
11/9/2014 at Massasoit CC W 2-1 (11-3-0) 100 Kalifa Sylla (7) (Christopher Puente)
Kalifa Sylla (8) (Tarek Beckles , Yankuba Janneh)
11/18/2014 at Monroe College T 1-1 (19-2-2) 100 Nigel Robinson (0) (Gerron Dewberry)
11/19/2014 at Monroe College L 0-3 () 70
11/22/2014 at Iowa Western W 4-3 (13-3-1) 150 Khadim Seye (0)
Mamadou Balde (0)
Pedro Neto (0)
Lucas Santos (0)
11/23/2014 at Tyler L 1-2 (13-4-1) 150 Tarek Beckles (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 at Darton State Univer 0-1 0 0 0 24 0.000 13 0.542 2-0 0 0-0 991
9/11/2014 at Burlington College 5-3 5 5 15 20 0.250 15 0.750 2-0 1 0-0 994
9/13/2014 at Essex 3-4 3 2 8 20 0.150 10 0.500 2-1 0 0-0 989
9/16/2014 vs Harcum 4-0 4 2 10 16 0.250 10 0.625 4-0 1 0-0 990
9/20/2014 at Massasoit CC 3-0 3 2 8 19 0.158 10 0.526 1-0 1 0-0 990
9/25/2014 vs Ocean county college 2-0 2 1 5 25 0.080 12 0.480 0-0 1 0-0 990
9/29/2014 vs Globe 5-0 5 5 15 26 0.192 13 0.500 0-0 1 0-0 990
10/4/2014 at Rhode Island 2-0 2 0 4 29 0.069 15 0.517 1-0 1 0-0 990
10/11/2014 vs Bunker Hill 6-3 6 4 16 17 0.353 11 0.647 2-0 1 1-1 991
10/13/2014 at Nassau CC 2-3 2 2 6 8 0.250 7 0.875 2-0 0 0-0 991
10/18/2014 at ASA College 2-1 2 0 4 22 0.091 14 0.636 2-0 1 0-0 988
11/1/2014 vs ASA College 5-0 5 3 13 14 0.357 8 0.571 3-0 1 0-0 991
11/7/2014 at Monroe College 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
11/9/2014 at Massasoit CC 2-1 2 3 7 16 0.125 9 0.563 2-0 1 0-0 991
11/18/2014 at Monroe College 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
11/19/2014 at Monroe College 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/22/2014 at Iowa Western 4-3 4 0 8 10 0.400 5 0.500 4-0 1 4-5 1085
11/23/2014 at Tyler 1-2 1 0 2 15 0.067 7 0.467 1-1 0 0-0 944
Total 47-27 47 30 124 311 0.151 171 0.550 32-2 11 5-6 17875
Opponent - 27 11 65 171 0.158 94 0.550 33-5 6 - 17765

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Darton State Univer 0-1 90:00 1 1.00 3 0.750 0 1 0 0 5
9/11/2014 Burlington College 5-3 90:00 3 2.00 9 0.750 1 0 0 0 16
9/13/2014 Essex 3-4 90:00 4 2.67 6 0.600 0 1 0 0 13
9/16/2014 Harcum 4-0 90:00 0 2.00 3 1.000 1 0 0 1 3
9/20/2014 Massasoit CC 3-0 90:00 0 1.60 3 1.000 1 0 0 1 6
9/25/2014 Ocean county college 2-0 90:00 0 1.33 4 1.000 1 0 0 1 7
9/29/2014 Globe 5-0 90:00 0 1.14 4 1.000 1 0 0 1 5
10/4/2014 Rhode Island 2-0 90:00 0 1.00 0 0.00 1 0 0 1 5
10/11/2014 Bunker Hill 6-3 89:55 3 1.22 6 0.667 1 0 0 0 11
10/13/2014 Nassau CC 2-3 90:00 3 1.40 0 0.000 0 1 0 0 7
10/18/2014 ASA College 2-1 45:00 1 1.43 1 0.500 1 0 0 0 5
11/1/2014 ASA College 5-0 90:00 0 1.30 1 1.000 1 0 0 1 4
11/7/2014 Monroe College 0-2 90:00 2 1.36 6 0.750 0 1 0 0 18
11/9/2014 Massasoit CC 2-1 90:00 1 1.33 2 0.667 1 0 0 0 4
11/18/2014 Monroe College 1-1 90:00 1 1.31 3 0.750 0 0 1 0 9
11/19/2014 Monroe College 0-3 90:00 3 1.42 6 0.667 0 1 0 0 17
11/22/2014 Iowa Western 4-3 110:00 3 1.50 5 0.625 1 0 0 0 9
11/23/2014 Tyler 1-2 90:00 2 1.52 5 0.714 0 1 0 0 15
Totals - 1594 27 1.52 67 0.713 11 6 1 6 159
Opponent - 1594:51 47 2.65 124 0.725 6 11 1 3 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 Darton State Univer 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0 990
9/11/2014 Burlington College 3-5 3 0 6 18 0.167 12 0.667 2-0 0 1-1 948
9/13/2014 Essex 4-3 4 2 10 13 0.308 10 0.769 0-0 1 0-0 991
9/16/2014 Harcum 0-4 0 0 0 3 0.000 3 1.000 2-0 0 0-0 1000
9/20/2014 Massasoit CC 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1013
9/25/2014 Ocean county college 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/29/2014 Globe 0-5 0 0 0 5 0.000 4 0.800 2-0 0 0-0 991
10/4/2014 Rhode Island 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
10/11/2014 Bunker Hill 3-6 3 0 6 13 0.231 9 0.692 2-0 0 1-1 922
10/13/2014 Nassau CC 3-2 3 1 7 8 0.375 3 0.375 0-1 1 1-1 990
10/18/2014 ASA College 1-2 1 1 3 5 0.200 2 0.400 3-0 0 0-0 1003
11/1/2014 ASA College 0-5 0 0 0 4 0.000 1 0.250 8-3 0 0-0 945
11/7/2014 Monroe College 2-0 2 3 7 18 0.111 8 0.444 1-0 1 0-0 991
11/9/2014 Massasoit CC 1-2 1 0 2 4 0.250 3 0.750 3-1 0 0-0 991
11/18/2014 Monroe College 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
11/19/2014 Monroe College 3-0 3 3 9 17 0.176 9 0.529 3-0 1 0-0 990
11/22/2014 Iowa Western 3-4 3 0 6 14 0.214 8 0.571 1-0 0 3-5 1050
11/23/2014 Tyler 2-1 2 0 4 15 0.133 7 0.467 1-0 1 0-0 980
Total 27-47 27 11 65 171 0.158 94 0.550 33-5 6 6-8 17765
Monroe College - 47 30 124 311 0.151 171 0.550 32-2 11 - 17875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Darton State Univer 1-0 90:00 0 0.00 13 1.000 1 0 0 1 22
9/11/2014 Burlington College 3-5 90:00 5 2.50 10 0.667 0 1 0 0 17
9/13/2014 Essex 4-3 90:00 3 2.67 7 0.700 1 0 0 0 19
9/16/2014 Harcum 0-4 90:00 4 3.00 6 0.600 0 1 0 0 15
9/20/2014 Massasoit CC 0-3 90:00 3 3.00 7 0.700 0 1 0 0 18
9/25/2014 Ocean county college 0-2 90:00 2 2.83 10 0.833 0 1 0 0 21
9/29/2014 Globe 0-5 90:00 5 3.14 8 0.615 0 1 0 0 22
10/4/2014 Rhode Island 0-2 90:00 2 3.00 13 0.867 0 1 0 0 24
10/11/2014 Bunker Hill 3-6 89:55 6 3.33 5 0.455 0 1 0 0 14
10/13/2014 Nassau CC 3-2 90:00 2 3.20 5 0.714 1 0 0 0 7
10/18/2014 ASA College 1-2 45:00 2 3.24 12 0.857 0 1 0 0 21
11/1/2014 ASA College 0-5 90:00 5 3.39 3 0.375 0 1 0 0 14
11/7/2014 Monroe College 2-0 90:00 0 3.12 6 1.000 1 0 0 1 12
11/9/2014 Massasoit CC 1-2 90:00 2 3.04 7 0.778 0 1 0 0 13
11/18/2014 Monroe College 1-1 89:56 1 2.90 2 0.667 0 0 1 0 9
11/19/2014 Monroe College 3-0 90:00 0 2.71 3 1.000 1 0 0 1 9
11/22/2014 Iowa Western 3-4 110:00 4 2.75 1 0.200 0 1 0 0 5
11/23/2014 Tyler 2-1 90:00 1 2.65 6 0.857 1 0 0 0 15
Totals - 1593 47 2.65 124 0.725 6 11 1 3 277
Monroe College - 1594:55 27 1.52 67 0.713 11 6 1 6 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 at Darton State Univer 0-1 0/1 0/0 24/6 13/4 7/1 2/1 0/0
9/11/2014 at Burlington College 5-3 5/3 5/0 20/18 15/12 7/1 2/2 0/0
9/13/2014 at Essex 3-4 3/4 2/2 20/13 10/10 7/6 2/0 1/0
9/16/2014 vs Harcum 4-0 4/0 2/0 16/3 10/3 7/0 4/2 0/0
9/20/2014 at Massasoit CC 3-0 3/0 2/0 19/7 10/3 3/3 1/0 0/0
9/25/2014 vs Ocean county college 2-0 2/0 1/0 25/7 12/4 7/0 0/1 0/0
9/29/2014 vs Globe 5-0 5/0 5/0 26/5 13/4 11/2 0/2 0/0
10/4/2014 at Rhode Island 2-0 2/0 0/0 29/5 15/0 6/2 1/2 0/0
10/11/2014 vs Bunker Hill 6-3 6/3 4/0 17/13 11/9 4/5 2/2 0/0
10/13/2014 at Nassau CC 2-3 2/3 2/1 8/8 7/3 4/4 2/0 0/1
10/18/2014 at ASA College 2-1 2/1 0/1 22/5 14/2 10/1 2/3 0/0
11/1/2014 vs ASA College 5-0 5/0 3/0 14/4 8/1 7/3 3/8 0/3
11/7/2014 at Monroe College 0-2 0/2 0/3 12/18 6/8 4/4 2/1 0/0
11/9/2014 at Massasoit CC 2-1 2/1 3/0 16/4 9/3 4/5 2/3 0/1
11/18/2014 at Monroe College 1-1 1/1 1/1 9/9 3/4 10/5 1/1 0/0
11/19/2014 at Monroe College 0-3 0/3 0/3 9/17 3/9 5/5 1/3 0/0
11/22/2014 at Iowa Western 4-3 4/3 0/0 10/14 5/8 5/4 4/1 0/0
11/23/2014 at Tyler 1-2 1/2 0/0 15/15 7/7 3/6 1/1 1/0
Totals 47/27 30/11 311/171 171/94 111/57 32/33 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Bunker Hill (10/11/2014)
GOALS 6 Bunker Hill (10/11/2014)
ASSISTS 5 Burlington College (9/11/2014)
Globe (9/29/2014)
SHOTS 29 Rhode Island (10/4/2014)
SHOTS ON GOAL 15 Burlington College (9/11/2014)
Rhode Island (10/4/2014)
SAVES 9 Burlington College (9/11/2014)
FOULS 20 Massasoit CC (9/20/2014)
CORNER KICKS 11 Globe (9/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Essex (9/13/2014)
GOALS 4 Essex (9/13/2014)
ASSISTS 3 Monroe College (11/7/2014)
Monroe College (11/19/2014)
SHOTS 18 Burlington College (9/11/2014)
Monroe College (11/7/2014)
SHOTS ON GOAL 12 Burlington College (9/11/2014)
SAVES 13 Darton State Univer (9/6/2014)
Rhode Island (10/4/2014)
FOULS 21 Burlington College (9/11/2014)
CORNER KICKS 6 Essex (9/13/2014)
Tyler (11/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tyler (11/23/2014)
GOALS 1 Monroe College (11/18/2014)
Tyler (11/23/2014)
ASSISTS 1 Ocean county college (9/25/2014)
Monroe College (11/18/2014)
SHOTS 8 Nassau CC (10/13/2014)
Monroe College (11/18/2014)
Monroe College (11/19/2014)
SHOTS ON GOAL 3 Monroe College (11/18/2014)
Monroe College (11/19/2014)
Iowa Western (11/22/2014)
SAVES 1 ASA College (10/18/2014)
ASA College (11/1/2014)
FOULS 9 Nassau CC (10/13/2014)
Monroe College (11/7/2014)
Monroe College (11/19/2014)
CORNER KICKS 3 Massasoit CC (9/20/2014)
Bunker Hill (10/11/2014)
Nassau CC (10/13/2014)
Monroe College (11/7/2014)
Massasoit CC (11/9/2014)
Tyler (11/23/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Darton State Univer (9/6/2014)
Massasoit CC (11/9/2014)
GOALS 1 Darton State Univer (9/6/2014)
ASA College (10/18/2014)
Massasoit CC (11/9/2014)
Monroe College (11/18/2014)
ASSISTS 1 Nassau CC (10/13/2014)
ASA College (10/18/2014)
Monroe College (11/18/2014)
SHOTS 3 Harcum (9/16/2014)
ASA College (11/1/2014)
Massasoit CC (11/9/2014)
SHOTS ON GOAL 1 ASA College (11/1/2014)
SAVES 1 Monroe College (11/18/2014)
Iowa Western (11/22/2014)
FOULS 5 Ocean county college (9/25/2014)
Globe (9/29/2014)
CORNER KICKS 1 Darton State Univer (9/6/2014)
Burlington College (9/11/2014)
ASA College (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Globe (9/29/2014)
GOALS 2 Burlington College (9/11/2014)
Harcum (9/16/2014)
Massasoit CC (9/20/2014)
Globe (9/29/2014)
Massasoit CC (11/9/2014)
ASSISTS 2 Harcum (9/16/2014)
Bunker Hill (10/11/2014)
Nassau CC (10/13/2014)
SHOTS 7 Darton State Univer (9/6/2014)
Ocean county college (9/25/2014)
Rhode Island (10/4/2014)
SHOTS ON GOAL 5 Rhode Island (10/4/2014)
Massasoit CC (11/9/2014)
SAVES 8 Burlington College (9/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Bunker Hill (10/11/2014)
GOALS 6 Bunker Hill (10/11/2014)
ASSISTS 5 Burlington College (9/11/2014)
Globe (9/29/2014)
SHOTS 29 Rhode Island (10/4/2014)
SHOTS ON GOAL 15 Burlington College (9/11/2014)
Rhode Island (10/4/2014)
SAVES 9 Burlington College (9/11/2014)
FOULS 20 Massasoit CC (9/20/2014)
CORNER KICKS 11 Globe (9/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kalifa Sylla
Globe (9/29/2014)
GOALS 2 Fabian Burnet
Yankuba Janneh
Lucas Santos
Kalifa Sylla
Kalifa Sylla
Burlington College (9/11/2014)
Harcum (9/16/2014)
Massasoit CC (9/20/2014)
