2021-22 JV Men's Basketball Cumulative Statistics

Team Stats (2-7, 0-2)

Overall Team Statistics
Statistic Monroe College JV Opponents
Scoring
Total Points 538 211
Points Per Game 59.8 23.4
Scoring Margin 36.3 --
Shooting
FG: Made-Attempted 194-633 72-176
FG: Percentage .306 .409
FG: Per Game 21.6 8.0
3PT: Made-Attempted 60-251 13-40
3PT: Percentage .239 .325
3PT: Per Game 6.7 1.4
FT: Made-Attempted 90-186 54-81
FT: Percentage .484 .667
FT: Per Game 10.0 6.0
Rebounding
Total 446 114
Per Game 49.6 12.7
Margin 36.9 --
Assists
Total 84 33
Per Game 9.3 3.7
Turnovers
Total 226 51
Per Game 25.1 5.7
Margin -19.4 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 4.8 7.8
Steals
Total 92 38
Per Game 10.2 4.2
Blocks
Total 13 16
Per Game 1.4 1.8
Attendance
Total 150 5
Per Game 4-38 5-1

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Guillaume, Richie 7 6 233 33.3 49 132 .371 10 33 .303 39 61 .639 147 21.0 51 45 96 13.7 18 23 27 13 0
03 Ramsey, Jahel 8 6 243 30.4 40 115 .348 16 50 .320 12 22 .545 108 13.5 8 21 29 3.6 14 16 37 14 4
23 Hanley, Isaiah 8 7 247 30.9 25 87 .287 3 24 .125 15 30 .500 68 8.5 31 41 72 9.0 23 11 36 17 6
02 Klouda, George 8 1 118 14.8 18 60 .300 14 48 .292 2 2 1.000 52 6.5 5 9 14 1.8 6 0 6 7 0
04 Paasewe, Thomas 8 7 178 22.3 18 48 .375 7 27 .259 2 6 .333 45 5.6 19 19 38 4.8 15 15 13 8 0
11 Cherry, Jeremiah 8 2 169 21.1 12 52 .231 6 30 .200 6 16 .375 36 4.5 8 22 30 3.8 19 6 16 7 1
12 Huggins, Travis 9 8 188 20.9 14 45 .311 0 3 .000 3 12 .250 31 3.4 17 41 58 6.4 28 5 25 4 1
10 Disna, Derrick 8 2 143 17.9 7 34 .206 3 20 .150 5 13 .385 22 2.8 12 14 26 3.3 25 1 18 6 0
01 Borrome, Kenny 9 6 137 15.2 8 32 .250 0 7 .000 2 16 .125 18 2.0 8 16 24 2.7 18 6 22 10 0
15 Elayo, Emmanuel 6 0 56 9.3 1 15 .067 0 5 .000 3 6 .500 5 0.8 4 7 11 1.8 3 0 10 4 0
21 Harding-Hylton, Joshua 3 0 20 6.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 3 0 4 0 1
05 Bryant, Jerquaze 6 0 50 8.3 1 7 .143 1 4 .250 0 0 .000 3 0.5 3 2 5 0.8 4 1 6 1 0
21 Harding-Hylton, Joshua 3 0 18 6.0 0 4 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 1.0 2 0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 4.1 0 0 5 0 0  
Total 9 1800 200.0 194 633 .306 60 251 .239 90 186 .484 538 59.78 193 253 446 49.6 178 84 226 92 13
Opponents 9 602 66.9 72 176 .409 13 40 .325 54 81 .667 211 23.44 29 85 114 12.7 58 33 51 38 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Guillaume, Richie 1 1 30 30.0 10 18 .556 1 4 .250 10 14 .714 31 31.0 4 5 9 9.0 3 1 1.0 2 1 0
23 Hanley, Isaiah 1 1 34 34.0 5 15 .333 2 7 .286 1 2 .500 13 13.0 1 7 8 8.0 4 2 2.0 4 5 0
12 Huggins, Travis 1 1 22 22.0 4 8 .500 0 2 .000 0 0 .000 8 8.0 4 5 9 9.0 5 1 1.0 5 0 0
02 Klouda, George 1 0 16 16.0 2 9 .222 2 6 .333 0 0 .000 6 6.0 0 2 2 2.0 1 0 0.0 0 0 0
03 Ramsey, Jahel 1 1 33 33.0 2 10 .200 0 5 .000 1 2 .500 5 5.0 1 1 2 2.0 4 4 4.0 9 2 0
10 Disna, Derrick 1 0 15 15.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 3 0 0.0 3 2 0
21 Harding-Hylton, Joshua 1 0 10 10.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0.0 1 1 0
04 Paasewe, Thomas 1 1 22 22.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 3 1 1.0 3 1 0
01 Borrome, Kenny 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Cherry, Jeremiah 1 0 15 15.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 24 69 .348 5 28 .179 15 22 .682 68 68.00 15 27 42 42.0 23 9 9.0 28 12 0
Opponents 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0.0 0 0 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Guillaume, Richie 7 6 233 49 132 .371 10 33 .303 39 61 .639 147 21.0
03 Ramsey, Jahel 8 6 243 40 115 .348 16 50 .320 12 22 .545 108 13.5
23 Hanley, Isaiah 8 7 247 25 87 .287 3 24 .125 15 30 .500 68 8.5
02 Klouda, George 8 1 118 18 60 .300 14 48 .292 2 2 1.000 52 6.5
04 Paasewe, Thomas 8 7 178 18 48 .375 7 27 .259 2 6 .333 45 5.6
11 Cherry, Jeremiah 8 2 169 12 52 .231 6 30 .200 6 16 .375 36 4.5
12 Huggins, Travis 9 8 188 14 45 .311 0 3 .000 3 12 .250 31 3.4
01 Borrome, Kenny 9 6 137 8 32 .250 0 7 .000 2 16 .125 18 2.0
10 Disna, Derrick 8 2 143 7 34 .206 3 20 .150 5 13 .385 22 2.8
05 Bryant, Jerquaze 6 0 50 1 7 .143 1 4 .250 0 0 .000 3 0.5
15 Elayo, Emmanuel 6 0 56 1 15 .067 0 5 .000 3 6 .500 5 0.8
21 Harding-Hylton, Joshua 3 0 18 0 4 .000 0 0 .000 1 2 .500 1 0.3
21 Harding-Hylton, Joshua 3 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 9 1800 194 633 .306 60 251 .239 90 186 .484 538 59.78
Opponents 9 602 72 176 .409 13 40 .325 54 81 .667 211 23.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Guillaume, Richie 7 33.3 .371 .303 .639 7.3 6.4 13.7 3.3 1.9 0.0 21.0
03 Ramsey, Jahel 8 30.4 .348 .320 .545 1.0 2.6 3.6 2.0 1.8 0.5 13.5
23 Hanley, Isaiah 8 30.9 .287 .125 .500 3.9 5.1 9.0 1.4 2.1 0.8 8.5
02 Klouda, George 8 14.8 .300 .292 1.000 0.6 1.1 1.8 0.0 0.9 0.0 6.5
04 Paasewe, Thomas 8 22.3 .375 .259 .333 2.4 2.4 4.8 1.9 1.0 0.0 5.6
11 Cherry, Jeremiah 8 21.1 .231 .200 .375 1.0 2.8 3.8 0.8 0.9 0.1 4.5
12 Huggins, Travis 9 20.9 .311 .000 .250 1.9 4.6 6.4 0.6 0.4 0.1 3.4
01 Borrome, Kenny 9 15.2 .250 .000 .125 0.9 1.8 2.7 0.7 1.1 0.0 2.0
10 Disna, Derrick 8 17.9 .206 .150 .385 1.5 1.8 3.3 0.1 0.8 0.0 2.8
05 Bryant, Jerquaze 6 8.3 .143 .250 .000 0.5 0.3 0.8 0.2 0.2 0.0 0.5
15 Elayo, Emmanuel 6 9.3 .067 .000 .500 0.7 1.2 1.8 0.0 0.7 0.0 0.8
21 Harding-Hylton, Joshua 3 6.0 .000 .000 .500 0.7 0.3 1.0 0.0 0.3 0.0 0.3
21 Harding-Hylton, Joshua 3 6.7 .500 .000 .000 0.3 0.7 1.0 0.0 0.0 0.3 0.7
Total 9 200.0 .306 .239 .484 21.4 28.1 49.6 9.3 10.2 1.4 59.78
Opponents 9 66.9 .409 .325 .667 3.2 9.4 12.7 3.7 4.2 1.8 23.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vision Academy 11/08/21 62-85 L 20-68 .294 6-23 .261 16-29 .552 22 28 50 50.0 21 6 24 2 10 62 62.0
vs 238 Academy 11/17/21 34-90 L 10-58 .172 2-23 .087 12-28 .429 16 26 42 46.0 26 4 35 1 12 34 48.0
at SUNY Sullivan JV 11/20/21 75-72 W 27-67 .403 6-21 .286 15-31 .484 18 34 52 48.0 19 13 23 1 7 75 57.0
at Monroe College - Bronx JV 11/21/21 60-63 L 21-63 .333 6-28 .214 12-25 .480 17 26 43 46.8 21 6 15 2 4 60 57.8
vs Prestige Preparatory Academy 11/28/21 59-63 L 22-81 .272 8-29 .276 7-10 .700 34 33 67 50.8 18 7 28 3 6 59 58.0
at College of Mount Saint Vincent JV 12/03/21 71-79 L 29-89 .326 8-37 .216 5-14 .357 24 30 54 51.3 23 13 19 4 17 71 60.2
vs Herkimer College JV 12/05/21 73-63 W 27-74 .365 14-35 .400 5-12 .417 23 29 52 51.4 13 20 18 0 10 73 62.0
at Touro College 12/12/21 67-86 L 24-69 .348 5-28 .179 15-22 .682 15 27 42 50.3 23 9 28 0 12 68 62.8
at Bridgeport Prep 12/14/21 36-93 L 14-64 .219 5-27 .185 3-15 .200 24 20 44 49.6 14 6 36 0 14 36 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vision Academy 11/08/21 85-62 W 28-64 .438 8-20 .400 21-29 .724 11 34 45 45.0 22 19 18 9 16 85 85.0
238 Academy 11/17/21 90-34 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.5 0 0 0 0 0 0 42.5
SUNY Sullivan JV 11/20/21 72-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.0 0 0 0 0 0 0 28.3
Monroe College - Bronx JV 11/21/21 63-60 W 21-53 .396 4-13 .308 17-25 .680 9 26 35 20.0 21 6 15 2 6 63 37.0
Prestige Preparatory Academy 11/28/21 63-59 W 23-59 .390 1-7 .143 16-27 .593 9 25 34 22.8 15 8 18 5 16 63 42.2
College of Mount Saint Vincent JV 12/03/21 79-71 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.0 0 0 0 0 0 0 35.2
Herkimer College JV 12/05/21 63-73 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.3 0 0 0 0 0 0 30.1
Touro College 12/12/21 86-67 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 14.3 0 0 0 0 0 0 26.4
Bridgeport Prep 12/14/21 93-36 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.7 0 0 0 0 0 0 23.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vision Academy 11/08/21 62-85 -23 20-68/28-64 .294/.438 6-23/8-20 .261/.400 16-29/21-29 .552-.724 50/45 5 6/19 24/18 2/9 10/16 21/22
238 Academy 11/17/21 34-90 -56 10-58/0-0 .172/NaN 2-23/0-0 .087/NaN 12-28/0-0 .429-NaN 42/0 42 4/0 35/0 1/0 12/0 26/0
SUNY Sullivan JV 11/20/21 75-72 3 27-67/0-0 .403/NaN 6-21/0-0 .286/NaN 15-31/0-0 .484-NaN 52/0 52 13/0 23/0 1/0 7/0 19/0
Monroe College - Bronx JV 11/21/21 60-63 -3 21-63/21-53 .333/.396 6-28/4-13 .214/.308 12-25/17-25 .480-.680 43/35 8 6/6 15/15 2/2 4/6 21/21
Prestige Preparatory Academy 11/28/21 59-63 -4 22-81/23-59 .272/.390 8-29/1-7 .276/.143 7-10/16-27 .700-.593 67/34 33 7/8 28/18 3/5 6/16 18/15
College of Mount Saint Vincent JV 12/03/21 71-79 -8 29-89/0-0 .326/NaN 8-37/0-0 .216/NaN 5-14/0-0 .357-NaN 54/0 54 13/0 19/0 4/0 17/0 23/0
Herkimer College JV 12/05/21 73-63 10 27-74/0-0 .365/NaN 14-35/0-0 .400/NaN 5-12/0-0 .417-NaN 52/0 52 20/0 18/0 0/0 10/0 13/0
Touro College 12/12/21 67-86 -19 24-69/0-0 .348/NaN 5-28/0-0 .179/NaN 15-22/0-0 .682-NaN 42/0 42 9/0 28/0 0/0 12/0 23/0
Bridgeport Prep 12/14/21 36-93 -57 14-64/0-0 .219/NaN 5-27/0-0 .185/NaN 3-15/0-0 .200-NaN 44/0 44 6/0 36/0 0/0 14/0 14/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 SUNY Sullivan JV (11/20/21)
FIELD GOALS MADE 29 College of Mount Saint Vincent JV (12/03/21)
FIELD GOAL ATTEMPTS 89 College of Mount Saint Vincent JV (12/03/21)
3 PT FIELD GOALS MADE 14 Herkimer College JV (12/05/21)
3 PT FG ATTEMPTS 37 College of Mount Saint Vincent JV (12/03/21)
FREE THROWS MADE 16 Vision Academy (11/08/21)
FREE THROW ATTEMPTS 31 SUNY Sullivan JV (11/20/21)
REBOUNDS 67 Prestige Preparatory Academy (11/28/21)
ASSISTS 20 Herkimer College JV (12/05/21)
STEALS 17 College of Mount Saint Vincent JV (12/03/21)
BLOCKED SHOTS 4 College of Mount Saint Vincent JV (12/03/21)
TURNOVERS 36 Bridgeport Prep (12/14/21)
FOULS 26 238 Academy (11/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Richie Guillaume Touro College (12/12/21)
FIELD GOALS MADE 10 Richie Guillaume Touro College (12/12/21)
FIELD GOAL ATTEMPTS 28 Richie Guillaume Prestige Preparatory Academy (11/28/21)
3 PT FIELD GOALS MADE 5 Thomas Paasewe Herkimer College JV (12/05/21)
3 PT FG ATTEMPTS 10 Richie Guillaume; Thomas Paasewe Prestige Preparatory Academy (11/28/21); Herkimer College JV (12/05/21)
FREE THROWS MADE 11 Richie Guillaume Vision Academy (11/08/21)
FREE THROW ATTEMPTS 14 Richie Guillaume Touro College (12/12/21)
REBOUNDS 23 Isaiah Hanley Prestige Preparatory Academy (11/28/21)
ASSISTS 9 Richie Guillaume Herkimer College JV (12/05/21)
STEALS 5 Isaiah Hanley; Richie Guillaume 238 Academy (11/17/21); College of Mount Saint Vincent JV (12/03/21); Touro College (12/12/21)
BLOCKED SHOTS 4 Jahel Ramsey College of Mount Saint Vincent JV (12/03/21)
TURNOVERS 9 Isaiah Hanley; Jahel Ramsey; Kenny Borrome 238 Academy (11/17/21); Touro College (12/12/21); Bridgeport Prep (12/14/21)
FOULS 5 Kenny Borrome; Derrick Disna; Travis Huggins 238 Academy (11/17/21); Monroe College - Bronx JV (11/21/21); College of Mount Saint Vincent JV (12/03/21); Touro College (12/12/21); Bridgeport Prep (12/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Guillaume, Richie 7 147 21.0
#03 Ramsey, Jahel 8 108 13.5
#23 Hanley, Isaiah 8 68 8.5
#02 Klouda, George 8 52 6.5
#04 Paasewe, Thomas 8 45 5.6
#11 Cherry, Jeremiah 8 36 4.5
#12 Huggins, Travis 9 31 3.4
#10 Disna, Derrick 8 22 2.8
#01 Borrome, Kenny 9 18 2.0
#15 Elayo, Emmanuel 6 5 0.8
#05 Bryant, Jerquaze 6 3 0.5
#21 Harding-Hylton, Joshua 3 2 0.7
#21 Harding-Hylton, Joshua 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Guillaume, Richie 7 49 132 .371 7.0 18.9
#03 Ramsey, Jahel 8 40 115 .348 5.0 14.4
#23 Hanley, Isaiah 8 25 87 .287 3.1 10.9
#02 Klouda, George 8 18 60 .300 2.3 7.5
#04 Paasewe, Thomas 8 18 48 .375 2.3 6.0
#12 Huggins, Travis 9 14 45 .311 1.6 5.0
#11 Cherry, Jeremiah 8 12 52 .231 1.5 6.5
#01 Borrome, Kenny 9 8 32 .250 0.9 3.6
#10 Disna, Derrick 8 7 34 .206 0.9 4.3
#05 Bryant, Jerquaze 6 1 7 .143 0.2 1.2
#15 Elayo, Emmanuel 6 1 15 .067 0.2 2.5
#21 Harding-Hylton, Joshua 3 1 2 .500 0.3 0.7
#21 Harding-Hylton, Joshua 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ramsey, Jahel 8 16 50 .320 2.0 6.3
#02 Klouda, George 8 14 48 .292 1.8 6.0
#22 Guillaume, Richie 7 10 33 .303 1.4 4.7
#04 Paasewe, Thomas 8 7 27 .259 0.9 3.4
#11 Cherry, Jeremiah 8 6 30 .200 0.8 3.8
#10 Disna, Derrick 8 3 20 .150 0.4 2.5
#23 Hanley, Isaiah 8 3 24 .125 0.4 3.0
#05 Bryant, Jerquaze 6 1 4 .250 0.2 0.7
#01 Borrome, Kenny 9 0 7 .000 0.0 0.8
#15 Elayo, Emmanuel 6 0 5 .000 0.0 0.8
#12 Huggins, Travis 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Guillaume, Richie 7 39 61 .639 5.6 8.7
#23 Hanley, Isaiah 8 15 30 .500 1.9 3.8
#03 Ramsey, Jahel 8 12 22 .545 1.5 2.8
#11 Cherry, Jeremiah 8 6 16 .375 0.8 2.0
#10 Disna, Derrick 8 5 13 .385 0.6 1.6
#15 Elayo, Emmanuel 6 3 6 .500 0.5 1.0
#12 Huggins, Travis 9 3 12 .250 0.3 1.3
#01 Borrome, Kenny 9 2 16 .125 0.2 1.8
#02 Klouda, George 8 2 2 1.000 0.3 0.3
#04 Paasewe, Thomas 8 2 6 .333 0.3 0.8
#21 Harding-Hylton, Joshua 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Guillaume, Richie 7 96 13.7 51 7.3 45 6.4
#23 Hanley, Isaiah 8 72 9.0 31 3.9 41 5.1
#12 Huggins, Travis 9 58 6.4 17 1.9 41 4.6
#04 Paasewe, Thomas 8 38 4.8 19 2.4 19 2.4
#TM Team 9 37 4.1 24 2.7 13 1.4
#11 Cherry, Jeremiah 8 30 3.8 8 1.0 22 2.8
#03 Ramsey, Jahel 8 29 3.6 8 1.0 21 2.6
#10 Disna, Derrick 8 26 3.3 12 1.5 14 1.8
#01 Borrome, Kenny 9 24 2.7 8 0.9 16 1.8
#02 Klouda, George 8 14 1.8 5 0.6 9 1.1
#15 Elayo, Emmanuel 6 11 1.8 4 0.7 7 1.2
#05 Bryant, Jerquaze 6 5 0.8 3 0.5 2 0.3
#21 Harding-Hylton, Joshua 3 3 1.0 2 0.7 1 0.3
#21 Harding-Hylton, Joshua 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Guillaume, Richie 7 23 3.3
#03 Ramsey, Jahel 8 16 2.0
#04 Paasewe, Thomas 8 15 1.9
#23 Hanley, Isaiah 8 11 1.4
#01 Borrome, Kenny 9 6 0.7
#11 Cherry, Jeremiah 8 6 0.8
#12 Huggins, Travis 9 5 0.6
#05 Bryant, Jerquaze 6 1 0.2
#10 Disna, Derrick 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Hanley, Isaiah 8 6 0.8
#03 Ramsey, Jahel 8 4 0.5
#11 Cherry, Jeremiah 8 1 0.1
#21 Harding-Hylton, Joshua 3 1 0.3
#12 Huggins, Travis 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Hanley, Isaiah 8 17 2.1
#03 Ramsey, Jahel 8 14 1.8
#22 Guillaume, Richie 7 13 1.9
#01 Borrome, Kenny 9 10 1.1
#04 Paasewe, Thomas 8 8 1.0
#11 Cherry, Jeremiah 8 7 0.9
#02 Klouda, George 8 7 0.9
#10 Disna, Derrick 8 6 0.8
#15 Elayo, Emmanuel 6 4 0.7
#12 Huggins, Travis 9 4 0.4
#05 Bryant, Jerquaze 6 1 0.2
#21 Harding-Hylton, Joshua 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Ramsey, Jahel 8 37 4.6
#23 Hanley, Isaiah 8 36 4.5
#22 Guillaume, Richie 7 27 3.9
#12 Huggins, Travis 9 25 2.8
#01 Borrome, Kenny 9 22 2.4
#10 Disna, Derrick 8 18 2.3
#11 Cherry, Jeremiah 8 16 2.0
#04 Paasewe, Thomas 8 13 1.6
#15 Elayo, Emmanuel 6 10 1.7
#05 Bryant, Jerquaze 6 6 1.0
#02 Klouda, George 8 6 0.8
#TM Team 9 5 0.6
#21 Harding-Hylton, Joshua 3 4 1.3
#21 Harding-Hylton, Joshua 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Huggins, Travis 9 28 3.1
#10 Disna, Derrick 8 25 3.1
#23 Hanley, Isaiah 8 23 2.9
#11 Cherry, Jeremiah 8 19 2.4
#01 Borrome, Kenny 9 18 2.0
#22 Guillaume, Richie 7 18 2.6
#04 Paasewe, Thomas 8 15 1.9
#03 Ramsey, Jahel 8 14 1.8
#02 Klouda, George 8 6 0.8
#05 Bryant, Jerquaze 6 4 0.7
#15 Elayo, Emmanuel 6 3 0.5
#21 Harding-Hylton, Joshua 3 3 1.0
#21 Harding-Hylton, Joshua 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Hanley, Isaiah 8 247 30.9
#03 Ramsey, Jahel 8 243 30.4
#22 Guillaume, Richie 7 233 33.3
#12 Huggins, Travis 9 188 20.9
#04 Paasewe, Thomas 8 178 22.3
#11 Cherry, Jeremiah 8 169 21.1
#10 Disna, Derrick 8 143 17.9
#01 Borrome, Kenny 9 137 15.2
#02 Klouda, George 8 118 14.8
#15 Elayo, Emmanuel 6 56 9.3
#05 Bryant, Jerquaze 6 50 8.3
#21 Harding-Hylton, Joshua 3 20 6.7
#21 Harding-Hylton, Joshua 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Paasewe, Thomas 8 15 13 1.15