Skip To Main Content

Monroe University Athletics

2013-14 Men's Basketball Cumulative Statistics - Monroe University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (23-7, 4-4)

Overall Team Statistics
Statistic Monroe College Opponents
Scoring
Total Points 2268 1999
Points Per Game 81.0 71.4
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 827-1810 683-1705
FG: Percentage .457 .401
FG: Per Game 29.5 24.4
3PT: Made-Attempted 180-549 185-600
3PT: Percentage .328 .308
3PT: Per Game 6.4 6.6
FT: Made-Attempted 434-664 448-703
FT: Percentage .654 .637
FT: Per Game 15.5 16.0
Rebounding
Total 1155 930
Per Game 41.3 33.2
Margin 8.0 --
Assists
Total 525 304
Per Game 18.8 10.9
Turnovers
Total 372 470
Per Game 13.3 16.8
Margin 3.5 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 18.6 12.8
Steals
Total 275 194
Per Game 9.8 6.9
Blocks
Total 139 60
Per Game 5.0 2.1
Attendance
Total 309 52
Per Game 13-24 10-5

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Johnson-Coston, Jaelyn 28 28 697 24.9 144 262 .550 1 2 .500 72 111 .649 361 12.9 59 106 165 5.9 64 23 39 29 20
11 Morillo, Nehemias 26 23 661 25.4 109 266 .410 42 140 .300 56 74 .757 316 12.2 35 126 161 6.2 42 104 53 43 10
10 Martin, Devin 28 22 563 20.1 91 212 .429 35 97 .361 41 59 .695 258 9.2 31 59 90 3.2 48 48 22 27 6
34 Joseph, Arkeem 26 13 410 15.8 91 162 .562 0 0 .000 36 65 .554 218 8.4 44 57 101 3.9 55 9 19 12 5
02 Rivera, Thomas 27 5 439 16.3 55 147 .374 14 51 .275 61 84 .726 185 6.9 17 34 51 1.9 51 91 50 41 3
13 Carter, Tyshon 27 2 389 14.4 53 117 .453 32 75 .427 22 30 .733 160 5.9 30 45 75 2.8 30 41 34 21 14
03 Jesus, Carlos de 28 5 487 17.4 54 123 .439 25 72 .347 26 41 .634 159 5.7 12 40 52 1.9 37 75 30 28 1  
32 Whitehead, Najee 25 10 340 13.6 54 108 .500 14 39 .359 19 31 .613 141 5.6 14 37 51 2.0 27 40 25 16 1
05 Ndiaye, Khalifa 26 1 404 15.5 49 113 .434 1 2 .500 38 63 .603 137 5.3 44 90 134 5.2 73 12 32 26 11
12 Regus, Christopher 20 16 277 13.9 25 63 .397 9 27 .333 16 19 .842 75 3.8 9 21 30 1.5 29 38 20 10 0
23 Harris, Keith 15 1 126 8.4 20 41 .488 3 11 .273 14 23 .609 57 3.8 9 14 23 1.5 16 15 11 4 3
22 Meade, Joseph 22 0 230 10.5 36 73 .493 0 2 .000 9 19 .474 81 3.7 33 38 71 3.2 33 5 9 4 16
33 Phillip, Michael 27 14 384 14.2 25 57 .439 0 1 .000 21 35 .600 71 2.6 33 54 87 3.2 82 15 12 10 48
01 Whaley, Ronald 9 0 57 6.3 8 23 .348 1 4 .250 1 3 .333 18 2.0 4 8 12 1.3 5 2 4 1 1  
04 Carson, Michael 16 0 104 6.5 12 41 .293 3 26 .115 1 5 .200 28 1.8 0 4 4 0.3 9 6 5 3 0
31 Jr, Ronald whaley 2 0 22 11.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 2 1 1 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 1.6 0 0 6 0 0  
Total 28 5590 199.6 827 1810 .457 180 549 .328 434 664 .654 2268 81.00 396 759 1155 41.3 603 525 372 275 139
Opponents 28 5589 199.6 683 1705 .401 185 600 .308 448 703 .637 1999 71.39 296 634 930 33.2 562 304 470 194 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Johnson-Coston, Jaelyn 9 9 223 24.8 51 99 .515 0 0 .000 20 29 .690 122 13.6 27 39 66 7.3 24 9 1.0 14 6 6
34 Joseph, Arkeem 9 9 177 19.7 40 77 .519 0 0 .000 15 21 .714 95 10.6 21 21 42 4.7 23 4 0.4 8 7 3
11 Morillo, Nehemias 9 7 247 27.4 34 90 .378 12 46 .261 17 25 .680 97 10.8 12 54 66 7.3 20 54 6.0 20 18 5
10 Martin, Devin 9 4 158 17.6 31 72 .431 10 28 .357 10 14 .714 82 9.1 8 15 23 2.6 12 10 1.1 9 9 2
32 Whitehead, Najee 8 6 157 19.6 20 42 .476 4 12 .333 7 10 .700 51 6.4 8 17 25 3.1 11 16 2.0 12 4 0
03 Jesus, Carlos de 9 2 117 13.0 16 37 .432 9 19 .474 5 8 .625 46 5.1 3 10 13 1.4 6 19 2.1 8 6 0  
05 Ndiaye, Khalifa 9 0 132 14.7 17 36 .472 1 1 1.000 16 26 .615 51 5.7 13 34 47 5.2 26 3 0.3 12 10 6
02 Rivera, Thomas 9 4 184 20.4 14 48 .292 1 16 .063 11 19 .579 40 4.4 4 17 21 2.3 16 44 4.9 20 13 2
13 Carter, Tyshon 8 1 108 13.5 12 32 .375 8 18 .444 4 8 .500 36 4.5 7 11 18 2.3 10 12 1.5 9 8 5
23 Harris, Keith 9 0 75 8.3 10 21 .476 2 6 .333 9 18 .500 31 3.4 5 7 12 1.3 10 6 0.7 7 2 2
12 Regus, Christopher 4 3 48 12.0 4 14 .286 1 6 .167 0 0 .000 9 2.3 1 2 3 0.8 10 6 1.5 5 2 0
22 Meade, Joseph 4 0 32 8.0 5 11 .455 0 0 .000 1 2 .500 11 2.8 5 6 11 2.8 9 1 0.3 2 1 2
33 Phillip, Michael 9 0 116 12.9 7 19 .368 0 0 .000 4 10 .400 18 2.0 7 15 22 2.4 23 5 0.6 7 1 15
01 Whaley, Ronald 5 0 31 6.2 6 12 .500 0 0 .000 1 2 .500 13 2.6 1 1 2 0.4 4 0 0.0 2 0 1  
04 Carson, Michael 2 0 0 0.0 1 3 .333 0 2 .000 0 2 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 9 1805 200.6 268 613 .437 48 154 .312 120 194 .619 704 78.22 122 249 371 41.2 204 189 21.0 136 87 49
Opponents 9 1803 200.3 224 559 .401 57 178 .320 155 248 .625 660 73.33 94 216 310 34.4 173 103 11.4 155 76 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Johnson-Coston, Jaelyn 28 28 697 144 262 .550 1 2 .500 72 111 .649 361 12.9
11 Morillo, Nehemias 26 23 661 109 266 .410 42 140 .300 56 74 .757 316 12.2
10 Martin, Devin 28 22 563 91 212 .429 35 97 .361 41 59 .695 258 9.2
34 Joseph, Arkeem 26 13 410 91 162 .562 0 0 .000 36 65 .554 218 8.4
02 Rivera, Thomas 27 5 439 55 147 .374 14 51 .275 61 84 .726 185 6.9
32 Whitehead, Najee 25 10 340 54 108 .500 14 39 .359 19 31 .613 141 5.6
03 Jesus, Carlos de 28 5 487 54 123 .439 25 72 .347 26 41 .634 159 5.7
13 Carter, Tyshon 27 2 389 53 117 .453 32 75 .427 22 30 .733 160 5.9
05 Ndiaye, Khalifa 26 1 404 49 113 .434 1 2 .500 38 63 .603 137 5.3
12 Regus, Christopher 20 16 277 25 63 .397 9 27 .333 16 19 .842 75 3.8
23 Harris, Keith 15 1 126 20 41 .488 3 11 .273 14 23 .609 57 3.8
22 Meade, Joseph 22 0 230 36 73 .493 0 2 .000 9 19 .474 81 3.7
33 Phillip, Michael 27 14 384 25 57 .439 0 1 .000 21 35 .600 71 2.6
01 Whaley, Ronald 9 0 57 8 23 .348 1 4 .250 1 3 .333 18 2.0
04 Carson, Michael 16 0 104 12 41 .293 3 26 .115 1 5 .200 28 1.8
31 Jr, Ronald whaley 2 0 22 1 2 .500 0 0 .000 1 2 .500 3 1.5
Total 28 5590 827 1810 .457 180 549 .328 434 664 .654 2268 81.00
Opponents 28 5589 683 1705 .401 185 600 .308 448 703 .637 1999 71.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Johnson-Coston, Jaelyn 28 24.9 .550 .500 .649 2.1 3.8 5.9 0.8 1.0 0.7 12.9
11 Morillo, Nehemias 26 25.4 .410 .300 .757 1.3 4.8 6.2 4.0 1.7 0.4 12.2
10 Martin, Devin 28 20.1 .429 .361 .695 1.1 2.1 3.2 1.7 1.0 0.2 9.2
34 Joseph, Arkeem 26 15.8 .562 .000 .554 1.7 2.2 3.9 0.3 0.5 0.2 8.4
02 Rivera, Thomas 27 16.3 .374 .275 .726 0.6 1.3 1.9 3.4 1.5 0.1 6.9
32 Whitehead, Najee 25 13.6 .500 .359 .613 0.6 1.5 2.0 1.6 0.6 0.0 5.6
03 Jesus, Carlos de 28 17.4 .439 .347 .634 0.4 1.4 1.9 2.7 1.0 0.0 5.7
13 Carter, Tyshon 27 14.4 .453 .427 .733 1.1 1.7 2.8 1.5 0.8 0.5 5.9
05 Ndiaye, Khalifa 26 15.5 .434 .500 .603 1.7 3.5 5.2 0.5 1.0 0.4 5.3
12 Regus, Christopher 20 13.9 .397 .333 .842 0.5 1.1 1.5 1.9 0.5 0.0 3.8
23 Harris, Keith 15 8.4 .488 .273 .609 0.6 0.9 1.5 1.0 0.3 0.2 3.8
22 Meade, Joseph 22 10.5 .493 .000 .474 1.5 1.7 3.2 0.2 0.2 0.7 3.7
33 Phillip, Michael 27 14.2 .439 .000 .600 1.2 2.0 3.2 0.6 0.4 1.8 2.6
01 Whaley, Ronald 9 6.3 .348 .250 .333 0.4 0.9 1.3 0.2 0.1 0.1 2.0
04 Carson, Michael 16 6.5 .293 .115 .200 0.0 0.3 0.3 0.4 0.2 0.0 1.8
31 Jr, Ronald whaley 2 11.0 .500 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
Total 28 199.6 .457 .328 .654 14.1 27.1 41.3 18.8 9.8 5.0 81.00
Opponents 28 199.6 .401 .308 .637 10.6 22.6 33.2 10.9 6.9 2.1 71.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Owens Community College Expres 11/09/13 92-85 W (OT) 29-62 .468 6-19 .316 28-41 .683 10 24 34 34.0 24 14 15 12 14 92 92.0
vs Frederick Community College 11/16/13 88-50 W 35-67 .522 9-23 .391 9-12 .750 18 33 51 42.5 16 19 15 5 8 88 90.0
vs Monroe Community College 11/17/13 77-66 W 21-52 .404 6-17 .353 29-46 .630 14 20 34 39.7 21 10 13 7 15 77 85.7
vs Canary Basketball Academy 11/20/13 73-64 W 26-54 .481 12-27 .444 9-13 .692 11 18 29 37.0 18 18 15 3 6 73 82.5
vs College of Central Florida 11/22/13 94-66 W 35-77 .455 10-27 .370 14-26 .538 20 29 49 39.4 33 18 8 4 11 94 84.8
vs Hagerstown Community College 11/23/13 82-75 W 25-45 .556 6-17 .353 26-41 .634 7 33 40 39.5 25 13 14 8 7 82 84.3
at Allegany College 11/30/13 104-87 W 37-74 .500 11-24 .458 19-24 .792 15 33 48 40.7 23 22 10 7 10 104 87.1
at Hagerstown Community College M 12/01/13 88-75 W 32-56 .571 10-23 .435 14-19 .737 11 23 34 39.9 19 24 11 2 6 88 87.3
at Fredrick Community College 12/07/13 87-62 W 28-68 .412 4-24 .167 27-36 .750 11 21 32 39.0 29 18 9 4 21 87 87.2
vs Lackawana Community College 12/16/13 99-80 W 35-74 .473 5-19 .263 24-30 .800 42 47 89 44.0 26 14 15 2 11 99 88.4
at Salt Lake CC 12/27/13 74-71 W 26-57 .456 9-26 .346 13-17 .765 7 26 33 43.0 20 16 15 4 10 74 87.1
vs South Plains College 12/28/13 73-72 W 27-58 .466 6-17 .353 13-15 .867 8 18 26 41.6 14 20 11 4 6 73 85.9
at Mesa Community College 12/29/13 59-73 L 21-61 .344 5-19 .263 12-24 .500 17 25 42 41.6 29 11 9 3 5 59 83.8
at Genesee Community College Men 01/11/14 66-77 L 26-69 .377 5-25 .200 9-14 .643 15 22 37 41.3 18 15 21 4 9 66 82.6
at Community College RI Men 01/12/14 82-59 W 28-65 .431 8-20 .400 18-26 .692 17 31 48 41.7 13 13 7 2 9 82 82.5
at Harcum College 01/16/14 71-84 L 27-66 .409 7-20 .350 10-18 .556 10 20 30 41.0 17 20 9 7 7 71 81.8
at Community College Philadelphia 01/23/14 83-74 W (OT) 31-61 .508 4-19 .211 17-25 .680 13 22 35 40.6 22 23 15 7 7 83 81.9
vs Westchester Community College 01/26/14 64-71 L (OT) 29-70 .414 4-20 .200 2-3 .667 11 27 38 40.5 22 23 14 6 7 64 80.9
vs Globe Community College 01/28/14 80-64 W 30-64 .469 7-16 .438 13-18 .722 11 25 36 40.3 19 20 12 9 14 80 80.8
vs Dean College 02/01/14 93-78 W 34-68 .500 5-14 .357 20-37 .541 9 34 43 40.4 22 27 19 8 10 93 81.5
at Westchester Community College 02/04/14 71-63 W 29-68 .426 2-13 .154 11-16 .688 15 34 49 40.8 31 20 18 8 7 71 81.0
vs Prestige Prep 02/07/14 79-66 W 34-59 .576 3-11 .273 8-17 .471 13 34 47 41.1 19 24 16 2 7 79 80.9
at ASA College 02/10/14 85-78 W 33-79 .418 3-16 .188 16-29 .552 19 36 55 41.7 19 21 14 4 9 85 81.0
at Globe Community College 02/15/14 83-64 W 30-65 .462 5-16 .313 18-30 .600 12 27 39 41.6 21 20 15 2 12 83 81.1
vs Harcum College 02/16/14 81-86 L 34-75 .453 10-26 .385 3-8 .375 14 23 37 41.4 21 22 15 4 7 81 81.1
vs ASA College 02/18/14 85-87 L 26-58 .448 6-13 .462 27-36 .750 15 24 39 41.3 23 18 19 5 9 85 81.3
vs Monroe College jv 02/22/14 93-53 W 36-72 .500 6-18 .333 15-26 .577 15 31 46 41.5 13 24 8 3 19 93 81.7
at Westchester Community College 03/01/14 62-69 L 23-66 .348 6-20 .300 10-17 .588 16 19 35 41.3 26 18 10 3 12 62 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Owens Community College Expres 11/09/13 85-92 L (OT) 27-69 .391 10-30 .333 21-31 .677 12 23 35 35.0 33 13 20 1 10 85 85.0
Frederick Community College 11/16/13 50-88 L 18-57 .316 5-24 .208 9-17 .529 9 13 22 28.5 10 5 16 1 4 50 67.5
Monroe Community College 11/17/13 66-77 L 23-63 .365 7-18 .389 13-22 .591 15 25 40 32.3 31 9 21 1 9 66 67.0
Canary Basketball Academy 11/20/13 64-73 L 25-48 .521 7-15 .467 7-18 .389 10 13 23 30.0 15 13 13 2 7 64 66.3
College of Central Florida 11/22/13 66-94 L 19-59 .322 2-19 .105 26-46 .565 15 24 39 31.8 19 3 17 5 2 66 66.2
Hagerstown Community College 11/23/13 75-82 L 25-71 .352 6-28 .214 19-24 .792 10 18 28 31.2 28 7 9 2 8 75 67.7
Allegany College 11/30/13 87-104 L 30-72 .417 11-24 .458 16-23 .696 10 23 33 31.4 20 6 11 2 5 87 70.4
Hagerstown Community College M 12/01/13 75-88 L 24-57 .421 8-27 .296 19-25 .760 9 11 20 30.0 16 8 9 0 8 75 71.0
Fredrick Community College 12/07/13 62-87 L 14-43 .326 1-14 .071 33-41 .805 7 30 37 30.8 24 2 34 0 1 62 70.0
Lackawana Community College 12/16/13 80-99 L 28-67 .418 4-19 .211 20-33 .606 23 41 64 34.1 39 7 31 2 8 80 71.0
Salt Lake CC 12/27/13 71-74 L 26-64 .406 10-26 .385 9-22 .409 13 23 36 34.3 15 14 15 0 8 71 71.0
South Plains College 12/28/13 72-73 L 24-60 .400 8-29 .276 16-20 .800 14 21 35 34.3 13 12 15 4 8 72 71.1
Mesa Community College 12/29/13 73-59 W 19-47 .404 10-24 .417 25-38 .658 9 22 31 34.1 24 13 10 3 7 73 71.2
Genesee Community College Men 01/11/14 77-66 W 31-57 .544 3-10 .300 12-17 .706 3 23 26 33.5 15 19 19 2 8 77 71.6
Community College RI Men 01/12/14 59-82 L 23-70 .329 6-24 .250 7-11 .636 14 24 38 33.8 17 14 13 2 1 59 70.8
Harcum College 01/16/14 84-71 W 28-59 .475 12-27 .444 16-20 .800 9 28 37 34.0 15 16 14 1 4 84 71.6
Community College Philadelphia 01/23/14 74-83 L (OT) 26-58 .448 7-21 .333 15-25 .600 9 19 28 33.6 16 12 12 1 9 74 71.8
Westchester Community College 01/26/14 71-64 W (OT) 25-66 .379 5-17 .294 16-27 .593 15 21 36 33.8 10 8 12 3 9 71 71.7
Globe Community College 01/28/14 64-80 L 22-53 .415 3-9 .333 17-24 .708 9 25 34 33.8 17 8 20 1 5 64 71.3
Dean College 02/01/14 78-93 L 25-77 .325 8-37 .216 20-30 .667 12 30 42 34.2 29 13 22 2 14 78 71.7
Westchester Community College 02/04/14 63-71 L 19-58 .328 5-15 .333 20-41 .488 12 23 35 34.2 18 5 16 0 5 63 71.2
Prestige Prep 02/07/14 66-79 L 26-62 .419 6-21 .286 8-15 .533 4 12 16 33.4 17 15 13 1 5 66 71.0
ASA College 02/10/14 78-85 L 27-76 .355 10-32 .313 14-21 .667 12 26 38 33.6 22 11 16 5 9 78 71.3
Globe Community College 02/15/14 64-83 L 24-49 .490 3-13 .231 13-24 .542 5 23 28 33.4 22 11 26 5 9 64 71.0
Harcum College 02/16/14 86-81 W 27-61 .443 12-24 .500 20-25 .800 8 23 31 33.3 12 18 12 3 7 86 71.6
ASA College 02/18/14 87-85 W 32-70 .457 6-21 .286 17-22 .773 12 17 29 33.1 24 14 13 5 10 87 72.2
Monroe College jv 02/22/14 53-93 L 23-63 .365 5-22 .227 2-7 .286 7 25 32 33.1 22 13 23 4 6 53 71.5
Westchester Community College 03/01/14 69-62 W 23-49 .469 5-10 .500 18-34 .529 9 28 37 33.2 19 15 18 2 8 69 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Owens Community College Expres 11/09/13 92-85 7 29-62/27-69 .468/.391 6-19/10-30 .316/.333 28-41/21-31 .683-.677 34/35 -1 14/13 15/20 12/1 14/10 24/33
Frederick Community College 11/16/13 88-50 38 35-67/18-57 .522/.316 9-23/5-24 .391/.208 9-12/9-17 .750-.529 51/22 29 19/5 15/16 5/1 8/4 16/10
Monroe Community College 11/17/13 77-66 11 21-52/23-63 .404/.365 6-17/7-18 .353/.389 29-46/13-22 .630-.591 34/40 -6 10/9 13/21 7/1 15/9 21/31
Canary Basketball Academy 11/20/13 73-64 9 26-54/25-48 .481/.521 12-27/7-15 .444/.467 9-13/7-18 .692-.389 29/23 6 18/13 15/13 3/2 6/7 18/15
College of Central Florida 11/22/13 94-66 28 35-77/19-59 .455/.322 10-27/2-19 .370/.105 14-26/26-46 .538-.565 49/39 10 18/3 8/17 4/5 11/2 33/19
Hagerstown Community College 11/23/13 82-75 7 25-45/25-71 .556/.352 6-17/6-28 .353/.214 26-41/19-24 .634-.792 40/28 12 13/7 14/9 8/2 7/8 25/28
Allegany College 11/30/13 104-87 17 37-74/30-72 .500/.417 11-24/11-24 .458/.458 19-24/16-23 .792-.696 48/33 15 22/6 10/11 7/2 10/5 23/20
Hagerstown Community College M 12/01/13 88-75 13 32-56/24-57 .571/.421 10-23/8-27 .435/.296 14-19/19-25 .737-.760 34/20 14 24/8 11/9 2/0 6/8 19/16
Fredrick Community College 12/07/13 87-62 25 28-68/14-43 .412/.326 4-24/1-14 .167/.071 27-36/33-41 .750-.805 32/37 -5 18/2 9/34 4/0 21/1 29/24
Lackawana Community College 12/16/13 99-80 19 35-74/28-67 .473/.418 5-19/4-19 .263/.211 24-30/20-33 .800-.606 89/64 25 14/7 15/31 2/2 11/8 26/39
Salt Lake CC 12/27/13 74-71 3 26-57/26-64 .456/.406 9-26/10-26 .346/.385 13-17/9-22 .765-.409 33/36 -3 16/14 15/15 4/0 10/8 20/15
South Plains College 12/28/13 73-72 1 27-58/24-60 .466/.400 6-17/8-29 .353/.276 13-15/16-20 .867-.800 26/35 -9 20/12 11/15 4/4 6/8 14/13
Mesa Community College 12/29/13 59-73 -14 21-61/19-47 .344/.404 5-19/10-24 .263/.417 12-24/25-38 .500-.658 42/31 11 11/13 9/10 3/3 5/7 29/24
Genesee Community College Men 01/11/14 66-77 -11 26-69/31-57 .377/.544 5-25/3-10 .200/.300 9-14/12-17 .643-.706 37/26 11 15/19 21/19 4/2 9/8 18/15
Community College RI Men 01/12/14 82-59 23 28-65/23-70 .431/.329 8-20/6-24 .400/.250 18-26/7-11 .692-.636 48/38 10 13/14 7/13 2/2 9/1 13/17
Harcum College 01/16/14 71-84 -13 27-66/28-59 .409/.475 7-20/12-27 .350/.444 10-18/16-20 .556-.800 30/37 -7 20/16 9/14 7/1 7/4 17/15
Community College Philadelphia 01/23/14 83-74 9 31-61/26-58 .508/.448 4-19/7-21 .211/.333 17-25/15-25 .680-.600 35/28 7 23/12 15/12 7/1 7/9 22/16
Westchester Community College 01/26/14 64-71 -7 29-70/25-66 .414/.379 4-20/5-17 .200/.294 2-3/16-27 .667-.593 38/36 2 23/8 14/12 6/3 7/9 22/10
Globe Community College 01/28/14 80-64 16 30-64/22-53 .469/.415 7-16/3-9 .438/.333 13-18/17-24 .722-.708 36/34 2 20/8 12/20 9/1 14/5 19/17
Dean College 02/01/14 93-78 15 34-68/25-77 .500/.325 5-14/8-37 .357/.216 20-37/20-30 .541-.667 43/42 1 27/13 19/22 8/2 10/14 22/29
Westchester Community College 02/04/14 71-63 8 29-68/19-58 .426/.328 2-13/5-15 .154/.333 11-16/20-41 .688-.488 49/35 14 20/5 18/16 8/0 7/5 31/18
Prestige Prep 02/07/14 79-66 13 34-59/26-62 .576/.419 3-11/6-21 .273/.286 8-17/8-15 .471-.533 47/16 31 24/15 16/13 2/1 7/5 19/17
ASA College 02/10/14 85-78 7 33-79/27-76 .418/.355 3-16/10-32 .188/.313 16-29/14-21 .552-.667 55/38 17 21/11 14/16 4/5 9/9 19/22
Globe Community College 02/15/14 83-64 19 30-65/24-49 .462/.490 5-16/3-13 .313/.231 18-30/13-24 .600-.542 39/28 11 20/11 15/26 2/5 12/9 21/22
Harcum College 02/16/14 81-86 -5 34-75/27-61 .453/.443 10-26/12-24 .385/.500 3-8/20-25 .375-.800 37/31 6 22/18 15/12 4/3 7/7 21/12
ASA College 02/18/14 85-87 -2 26-58/32-70 .448/.457 6-13/6-21 .462/.286 27-36/17-22 .750-.773 39/29 10 18/14 19/13 5/5 9/10 23/24
Monroe College jv 02/22/14 93-53 40 36-72/23-63 .500/.365 6-18/5-22 .333/.227 15-26/2-7 .577-.286 46/32 14 24/13 8/23 3/4 19/6 13/22
Westchester Community College 03/01/14 62-69 -7 23-66/23-49 .348/.469 6-20/5-10 .300/.500 10-17/18-34 .588-.529 35/37 -2 18/15 10/18 3/2 12/8 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Allegany College (11/30/13)
FIELD GOALS MADE 37 Allegany College (11/30/13)
FIELD GOAL ATTEMPTS 79 ASA College (02/10/14)
3 PT FIELD GOALS MADE 12 Canary Basketball Academy (11/20/13)
3 PT FG ATTEMPTS 27 Canary Basketball Academy (11/20/13); College of Central Florida (11/22/13)
FREE THROWS MADE 29 Monroe Community College (11/17/13)
FREE THROW ATTEMPTS 46 Monroe Community College (11/17/13)
REBOUNDS 89 Lackawana Community College (12/16/13)
ASSISTS 27 Dean College (02/01/14)
STEALS 21 Fredrick Community College (12/07/13)
BLOCKED SHOTS 12 Owens Community College Expres (11/09/13)
TURNOVERS 21 Genesee Community College Men (01/11/14)
FOULS 33 College of Central Florida (11/22/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jaelyn Johnson South Plains College (12/28/13)
FIELD GOALS MADE 11 Arkeem Joseph; Jaelyn Johnson Prestige Prep (02/07/14); Westchester Community College (02/04/14)
FIELD GOAL ATTEMPTS 19 Devin Martin Harcum College (02/16/14)
3 PT FIELD GOALS MADE 7 Nehemias Morillo Canary Basketball Academy (11/20/13)
3 PT FG ATTEMPTS 11 Nehemias Morillo; Devin Martin Canary Basketball Academy (11/20/13); Harcum College (02/16/14)
FREE THROWS MADE 11 Jaelyn Johnson South Plains College (12/28/13)
FREE THROW ATTEMPTS 13 Jaelyn Johnson South Plains College (12/28/13)
REBOUNDS 46 TEAM Lackawana Community College (12/16/13)
ASSISTS 14 Carlos De Jesus Community College Philadelphia (01/23/14)
STEALS 5 Thomas Rivera Monroe College jv (02/22/14)
BLOCKED SHOTS 4 Michael Phillip Globe Community College (01/28/14); ASA College (02/18/14); Owens Community College Expres (11/09/13); ASA College (02/10/14)
TURNOVERS 6 Tyshon Carter Genesee Community College Men (01/11/14)
FOULS 6 Michael Phillip Westchester Community College (02/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Johnson-Coston, Jaelyn 28 361 12.9
#11 Morillo, Nehemias 26 316 12.2
#10 Martin, Devin 28 258 9.2
#34 Joseph, Arkeem 26 218 8.4
#02 Rivera, Thomas 27 185 6.9
#13 Carter, Tyshon 27 160 5.9
#03 Jesus, Carlos de 28 159 5.7
#32 Whitehead, Najee 25 141 5.6
#05 Ndiaye, Khalifa 26 137 5.3
#22 Meade, Joseph 22 81 3.7
#12 Regus, Christopher 20 75 3.8
#33 Phillip, Michael 27 71 2.6
#23 Harris, Keith 15 57 3.8
#04 Carson, Michael 16 28 1.8
#01 Whaley, Ronald 9 18 2.0
#31 Jr, Ronald whaley 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Johnson-Coston, Jaelyn 28 144 262 .550 5.1 9.4
#11 Morillo, Nehemias 26 109 266 .410 4.2 10.2
#34 Joseph, Arkeem 26 91 162 .562 3.5 6.2
#10 Martin, Devin 28 91 212 .429 3.3 7.6
#02 Rivera, Thomas 27 55 147 .374 2.0 5.4
#03 Jesus, Carlos de 28 54 123 .439 1.9 4.4
#32 Whitehead, Najee 25 54 108 .500 2.2 4.3
#13 Carter, Tyshon 27 53 117 .453 2.0 4.3
#05 Ndiaye, Khalifa 26 49 113 .434 1.9 4.3
#22 Meade, Joseph 22 36 73 .493 1.6 3.3
#33 Phillip, Michael 27 25 57 .439 0.9 2.1
#12 Regus, Christopher 20 25 63 .397 1.3 3.2
#23 Harris, Keith 15 20 41 .488 1.3 2.7
#04 Carson, Michael 16 12 41 .293 0.8 2.6
#01 Whaley, Ronald 9 8 23 .348 0.9 2.6
#31 Jr, Ronald whaley 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Morillo, Nehemias 26 42 140 .300 1.6 5.4
