Skip To Main Content

Monroe University Athletics

2012-13 Men's Basketball Cumulative Statistics - Monroe University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (24-8, 7-3)

Overall Team Statistics
Statistic Monroe College Mustangs Opponents
Scoring
Total Points 2512 2220
Points Per Game 78.5 69.4
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 936-2127 789-2380
FG: Percentage .440 .332
FG: Per Game 29.3 24.7
3PT: Made-Attempted 201-556 221-706
3PT: Percentage .362 .313
3PT: Per Game 6.3 6.9
FT: Made-Attempted 439-675 421-676
FT: Percentage .650 .623
FT: Per Game 13.7 13.2
Rebounding
Total 1587 1273
Per Game 49.6 39.8
Margin 9.8 --
Assists
Total 741 426
Per Game 23.2 13.3
Turnovers
Total 525 411
Per Game 16.4 12.8
Margin -3.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 13.8 14.8
Steals
Total 244 286
Per Game 7.6 8.9
Blocks
Total 324 63
Per Game 10.1 2.0
Attendance
Total 4183 400
Per Game 24-174 8-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Ndour , Maurice 32 32 932 29.1 196 378 .519 15 36 .417 103 127 .811 510 15.9 77 259 336 10.5 78 113 94 40 82
23 Manga , Stephane 31 30 761 24.5 176 378 .466 8 27 .296 102 164 .622 462 14.9 59 117 176 5.7 80 80 91 37 22
34 West, AJ 29 15 632 21.8 125 278 .450 0 0 .000 67 133 .504 317 10.9 122 136 258 8.9 85 19 39 12 149
2 Epps , Isaiah 31 30 863 27.8 95 247 .385 75 193 .389 24 34 .706 289 9.3 8 104 112 3.6 39 200 66 38 1
11 Morillo-Lajara, Nehemias 29 16 468 16.1 66 174 .379 18 69 .261 25 32 .781 175 6.0 9 84 93 3.2 35 88 64 16 6
10 Martin , Devin 31 2 337 10.9 66 154 .429 15 48 .313 30 40 .750 177 5.7 31 60 91 2.9 36 45 29 16 3
4 Carson, Michael 32 1 271 8.5 52 121 .430 30 82 .366 9 14 .643 143 4.5 5 28 33 1.0 13 27 19 11 0
3 De Jesus , Carlos 27 11 361 13.4 35 81 .432 25 58 .431 19 28 .679 114 4.2 6 34 40 1.5 35 65 54 14 1
21 Johnson-Coston , Jaelyn 28 4 368 13.1 47 111 .423 0 0 .000 16 35 .457 110 3.9 26 60 86 3.1 48 14 24 7 13
13 Anderson , Marcellas 14 0 78 5.6 15 35 .429 1 3 .333 8 9 .889 39 2.8 2 17 19 1.4 6 9 5 8 0
30 Horowitz , John 19 1 78 4.1 18 46 .391 10 26 .385 4 7 .571 50 2.6 10 15 25 1.3 17 5 4 3 0
31 McDaniel, Jamall 18 5 155 8.6 14 46 .304 4 8 .500 10 19 .526 42 2.3 6 21 27 1.5 20 34 16 7 3
33 Phillip, Michael 27 13 242 9.0 21 42 .500 0 0 .000 7 14 .500 49 1.8 18 42 60 2.2 64 10 10 8 42
12 Anderson , Terrell 6 0 22 3.7 2 6 .333 0 1 .000 1 2 .500 5 0.8 1 0 1 0.2 7 5 1 2 0
Total 32 5568 174.0 928 2097 .443 201 551 .365 425 658 .646 2482 77.56 380 977 1357 42.4 563 714 516 219 322
Opponents 32 5827 182.1 788 2373 .332 221 702 .315 421 676 .623 2218 69.31 399 634 1033 32.3 537 423 401 266 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Ndour , Maurice 32 32 932 29.1 196 378 .519 15 36 .417 103 127 .811 510 15.9 77 259 336 10.5 78 113 3.5 94 40 82
23 Manga , Stephane 31 30 761 24.5 176 378 .466 8 27 .296 102 164 .622 462 14.9 59 117 176 5.7 80 80 2.6 91 37 22
34 West, AJ 29 15 632 21.8 125 278 .450 0 0 .000 67 133 .504 317 10.9 122 136 258 8.9 85 19 0.7 39 12 149
2 Epps , Isaiah 31 30 863 27.8 95 247 .385 75 193 .389 24 34 .706 289 9.3 8 104 112 3.6 39 200 6.5 66 38 1
11 Morillo-Lajara, Nehemias 29 16 468 16.1 66 174 .379 18 69 .261 25 32 .781 175 6.0 9 84 93 3.2 35 88 3.0 64 16 6
10 Martin , Devin 31 2 337 10.9 66 154 .429 15 48 .313 30 40 .750 177 5.7 31 60 91 2.9 36 45 1.5 29 16 3
3 De Jesus , Carlos 27 11 361 13.4 35 81 .432 25 58 .431 19 28 .679 114 4.2 6 34 40 1.5 35 65 2.4 54 14 1
4 Carson, Michael 32 1 271 8.5 52 121 .430 30 82 .366 9 14 .643 143 4.5 5 28 33 1.0 13 27 0.8 19 11 0
21 Johnson-Coston , Jaelyn 28 4 368 13.1 47 111 .423 0 0 .000 16 35 .457 110 3.9 26 60 86 3.1 48 14 0.5 24 7 13
31 McDaniel, Jamall 18 5 155 8.6 14 46 .304 4 8 .500 10 19 .526 42 2.3 6 21 27 1.5 20 34 1.9 16 7 3
30 Horowitz , John 19 1 78 4.1 18 46 .391 10 26 .385 4 7 .571 50 2.6 10 15 25 1.3 17 5 0.3 4 3 0
13 Anderson , Marcellas 14 0 78 5.6 15 35 .429 1 3 .333 8 9 .889 39 2.8 2 17 19 1.4 6 9 0.6 5 8 0
33 Phillip, Michael 27 13 242 9.0 21 42 .500 0 0 .000 7 14 .500 49 1.8 18 42 60 2.2 64 10 0.4 10 8 42
12 Anderson , Terrell 6 0 22 3.7 2 6 .333 0 1 .000 1 2 .500 5 0.8 1 0 1 0.2 7 5 0.8 1 2 0
Total 32 5568 174.0 928 2097 .443 201 551 .365 425 658 .646 2482 77.56 380 977 1357 42.4 563 714 22.3 516 219 322
Opponents 32 5827 182.1 788 2373 .332 221 702 .315 421 676 .623 2218 69.31 399 634 1033 32.3 537 423 13.2 401 266 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Ndour , Maurice 32 32 932 196 378 .519 15 36 .417 103 127 .811 510 15.9
23 Manga , Stephane 31 30 761 176 378 .466 8 27 .296 102 164 .622 462 14.9
34 West, AJ 29 15 632 125 278 .450 0 0 .000 67 133 .504 317 10.9
2 Epps , Isaiah 31 30 863 95 247 .385 75 193 .389 24 34 .706 289 9.3
11 Morillo-Lajara, Nehemias 29 16 468 66 174 .379 18 69 .261 25 32 .781 175 6.0
10 Martin , Devin 31 2 337 66 154 .429 15 48 .313 30 40 .750 177 5.7
3 De Jesus , Carlos 27 11 361 35 81 .432 25 58 .431 19 28 .679 114 4.2
4 Carson, Michael 32 1 271 52 121 .430 30 82 .366 9 14 .643 143 4.5
21 Johnson-Coston , Jaelyn 28 4 368 47 111 .423 0 0 .000 16 35 .457 110 3.9
31 McDaniel, Jamall 18 5 155 14 46 .304 4 8 .500 10 19 .526 42 2.3
30 Horowitz , John 19 1 78 18 46 .391 10 26 .385 4 7 .571 50 2.6
13 Anderson , Marcellas 14 0 78 15 35 .429 1 3 .333 8 9 .889 39 2.8
33 Phillip, Michael 27 13 242 21 42 .500 0 0 .000 7 14 .500 49 1.8
12 Anderson , Terrell 6 0 22 2 6 .333 0 1 .000 1 2 .500 5 0.8
Total 32 5568 928 2097 .443 201 551 .365 425 658 .646 2482 77.56
Opponents 32 5827 788 2373 .332 221 702 .315 421 676 .623 2218 69.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Ndour , Maurice 32 29.1 .519 .417 .811 2.4 8.1 10.5 3.5 1.3 2.6 15.9
23 Manga , Stephane 31 24.5 .466 .296 .622 1.9 3.8 5.7 2.6 1.2 0.7 14.9
34 West, AJ 29 21.8 .450 .000 .504 4.2 4.7 8.9 0.7 0.4 5.1 10.9
2 Epps , Isaiah 31 27.8 .385 .389 .706 0.3 3.4 3.6 6.5 1.2 0.0 9.3
11 Morillo-Lajara, Nehemias 29 16.1 .379 .261 .781 0.3 2.9 3.2 3.0 0.6 0.2 6.0
10 Martin , Devin 31 10.9 .429 .313 .750 1.0 1.9 2.9 1.5 0.5 0.1 5.7
3 De Jesus , Carlos 27 13.4 .432 .431 .679 0.2 1.3 1.5 2.4 0.5 0.0 4.2
4 Carson, Michael 32 8.5 .430 .366 .643 0.2 0.9 1.0 0.8 0.3 0.0 4.5
21 Johnson-Coston , Jaelyn 28 13.1 .423 .000 .457 0.9 2.1 3.1 0.5 0.3 0.5 3.9
31 McDaniel, Jamall 18 8.6 .304 .500 .526 0.3 1.2 1.5 1.9 0.4 0.2 2.3
30 Horowitz , John 19 4.1 .391 .385 .571 0.5 0.8 1.3 0.3 0.2 0.0 2.6
13 Anderson , Marcellas 14 5.6 .429 .333 .889 0.1 1.2 1.4 0.6 0.6 0.0 2.8
33 Phillip, Michael 27 9.0 .500 .000 .500 0.7 1.6 2.2 0.4 0.3 1.6 1.8
12 Anderson , Terrell 6 3.7 .333 .000 .500 0.2 0.0 0.2 0.8 0.3 0.0 0.8
Total 32 174.0 .443 .365 .646 11.9 30.5 42.4 22.3 6.8 10.1 77.56
Opponents 32 182.1 .332 .315 .623 12.5 19.8 32.3 13.2 8.3 2.0 69.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Essex 11/03/12 75-45 W 30-71 .423 9-26 .346 6-10 .600 11 36 47 47.0 24 19 16 8 8 75 75.0
vs Sheridan College 11/09/12 69-67 W 29-67 .433 4-17 .235 7-10 .700 6 30 36 41.5 19 10 18 18 8 69 72.0
at CSI Eagles 11/10/12 49-90 L 16-58 .276 3-16 .188 14-24 .583 9 24 33 38.7 25 9 22 11 11 49 64.3
vs Snow College Badgers 11/12/12 78-88 L 30-64 .469 8-20 .400 10-22 .455 4 24 28 36.0 19 17 7 5 3 78 67.8
vs Cuyahoge Challengers 11/16/12 85-68 W 30-65 .462 9-17 .529 16-25 .640 7 27 34 35.6 14 21 17 12 15 85 71.2
vs CCRI Knights 11/17/12 78-57 W 30-71 .423 5-19 .263 13-14 .929 13 31 44 37.0 15 25 12 14 7 78 72.3
vs Frederick Community College Cougars 11/17/12 62-67 L 21-65 .323 7-21 .333 13-18 .722 8 31 39 37.3 14 18 17 14 4 62 70.9
at Allegany College Allegany 11/24/12 79-41 W 31-59 .525 12-23 .522 5-6 .833 11 25 36 37.1 15 19 15 6 9 79 71.9
at Hagerstown Hawks 11/25/12 79-87 L 31-66 .470 3-13 .231 14-16 .875 13 28 41 37.6 17 19 21 14 9 79 72.7
vs Central Florida Patriots 11/29/12 81-76 W 26-70 .371 5-19 .263 24-30 .800 13 30 43 38.1 23 20 13 9 7 81 73.5
vs Monroe CC Knights 11/30/12 67-73 L 27-62 .435 7-16 .438 6-13 .462 9 28 37 38.0 16 19 17 11 5 67 72.9
vs Hagerstown Hawks 12/01/12 88-81 W 32-69 .464 7-20 .350 17-26 .654 16 31 47 38.8 23 23 23 8 9 88 74.2
vs Frederick Community College Cougars 12/08/12 74-67 W 27-54 .500 9-19 .474 11-16 .688 6 26 32 38.2 15 20 18 6 8 74 74.2
vs BCCC Panthers 12/09/12 62-61 W 25-56 .446 6-13 .462 6-14 .429 10 18 28 37.5 15 18 19 5 4 62 73.3
vs Cecil College 01/04/13 103-80 W 38-71 .535 9-22 .409 18-31 .581 10 42 52 38.5 25 30 14 10 5 103 75.3
vs Gateway Community College Lions 01/05/13 86-64 W 33-79 .418 1-14 .071 19-36 .528 18 38 56 39.6 20 30 14 16 4 86 75.9
vs Lackawanna College Falcons 01/10/13 114-82 W 46-80 .575 9-14 .643 13-19 .684 18 31 49 40.1 14 39 18 9 7 114 78.2
at Genesee CC 01/12/13 92-74 W 35-72 .486 12-28 .429 10-15 .667 11 34 45 40.4 22 31 16 7 9 92 78.9
at Community College of Rhode Island Knights 01/13/13 75-59 W 31-67 .463 4-17 .235 9-16 .563 16 27 43 40.5 13 29 17 10 4 75 78.7
vs ASA College Avengers 01/15/13 80-76 W 30-75 .400 3-11 .273 17-30 .567 20 31 51 41.1 17 23 11 12 3 80 78.8
vs Harcum 01/17/13 82-70 W 28-68 .412 5-15 .333 21-31 .677 21 38 59 41.9 16 25 20 11 8 82 79.0
vs Westchester CC Viking 01/19/13 88-76 W 30-63 .476 8-15 .533 20-28 .714 9 27 36 41.6 25 27 10 10 3 88 79.4
at Globe Knights 01/31/13 99-94 W (OT) 36-81 .444 3-14 .214 24-33 .727 15 38 53 42.1 22 24 22 8 8 99 80.2
vs Princeton Day Storm 02/02/13 93-61 W 39-77 .506 4-10 .400 11-17 .647 8 41 49 42.4 18 25 24 3 12 93 80.8
vs Rise Academy 02/06/13 84-64 W 30-74 .405 8-23 .348 16-25 .640 17 33 50 42.7 11 28 5 12 7 84 80.9
at ASA College Avengers 02/12/13 65-73 L 24-59 .407 5-12 .417 12-20 .600 16 24 40 42.6 15 22 20 15 7 65 80.3
at Harcum Bears 02/14/13 77-80 L (OT) 24-73 .329 7-19 .368 22-28 .786 9 33 42 42.6 20 19 15 9 2 77 80.1
vs Globe Knights 02/16/13 84-62 W 30-61 .492 9-21 .429 15-20 .750 14 27 41 42.5 16 29 18 9 10 84 80.3
vs Essex County Wolverines 02/19/13 76-69 W 24-58 .414 7-22 .318 21-28 .750 14 37 51 42.8 9 24 15 11 5 76 80.1
vs Westchester CC Vikings 02/23/13 63-50 W 24-59 .407 4-10 .400 11-16 .688 9 32 41 42.8 16 22 13 13 10 63 79.6
vs Harcum Bears 03/02/13 68-59 W 28-65 .431 6-18 .333 6-16 .375 16 33 49 43.0 18 26 11 9 6 68 79.2
vs ASA College Avengers 03/03/13 57-59 L 21-47 .447 3-11 .273 12-22 .545 9 33 42 42.9 19 18 21 9 5 57 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Essex 11/03/12 45-75 L 13-66 .197 2-17 .118 17-31 .548 11 21 32 32.0 9 5 15 0 3 45 45.0
Sheridan College 11/09/12 67-69 L 25-85 .294 5-23 .217 12-21 .571 18 27 45 38.5 13 10 15 3 6 67 56.0
CSI Eagles 11/10/12 90-49 W 31-75 .413 6-16 .375 22-28 .786 8 24 32 36.3 21 10 13 1 9 90 67.3
Snow College Badgers 11/12/12 88-78 W 30-69 .435 14-29 .483 14-24 .583 14 27 41 37.5 18 22 6 0 5 88 72.5
Cuyahoge Challengers 11/16/12 68-85 L 26-72 .361 8-24 .333 8-20 .400 12 22 34 36.8 15 14 19 0 10 68 71.6
CCRI Knights 11/17/12 57-78 L 21-78 .269 5-20 .250 10-16 .625 15 18 33 36.2 13 8 13 0 6 57 69.2
Frederick Community College Cougars 11/17/12 67-62 W 27-74 .365 7-24 .292 6-8 .750 14 17 31 35.4 15 12 8 3 11 67 68.9
Allegany College Allegany 11/24/12 41-79 L 13-59 .220 3-18 .167 10-19 .526 12 11 23 33.9 9 2 18 1 4 39 65.1
Hagerstown Hawks 11/25/12 87-79 W 29-87 .333 13-31 .419 16-23 .696 17 15 32 33.7 16 16 11 2 13 87 67.6
Central Florida Patriots 11/29/12 76-81 L 27-79 .342 6-26 .231 16-31 .516 15 24 39 34.2 19 9 10 1 6 76 68.4
Monroe CC Knights 11/30/12 73-67 W 26-73 .356 8-25 .320 13-15 .867 11 21 32 34.0 16 11 11 2 10 73 68.8
Hagerstown Hawks 12/01/12 81-88 L 26-87 .299 7-30 .233 22-32 .688 17 20 37 34.3 19 11 15 4 12 81 69.8
Frederick Community College Cougars 12/08/12 67-74 L 28-63 .444 4-12 .333 7-16 .438 5 18 23 33.4 13 14 19 2 11 67 69.6
BCCC Panthers 12/09/12 61-62 L 23-64 .359 2-10 .200 13-20 .650 9 16 25 32.8 15 9 10 3 7 61 69.0
Cecil College 01/04/13 80-103 L 26-85 .306 11-24 .458 17-31 .548 14 17 31 32.7 20 15 9 1 5 80 69.7
Gateway Community College Lions 01/05/13 64-86 L 21-79 .266 4-18 .222 18-28 .643 11 19 30 32.5 25 11 8 1 7 64 69.4
Lackawanna College Falcons 01/10/13 82-114 L 30-75 .400 11-24 .458 11-18 .611 8 10 18 31.6 14 18 10 5 9 82 70.1
Genesee CC 01/12/13 74-92 L 26-70 .371 9-24 .375 13-25 .520 9 25 34 31.8 14 18 17 2 10 74 70.3
Community College of Rhode Island Knights 01/13/13 59-75 L 24-71 .338 5-21 .238 6-10 .600 10 14 24 31.4 11 13 15 1 9 59 69.7
ASA College Avengers 01/15/13 76-80 L 29-82 .354 7-21 .333 11-20 .550 19 21 40 31.8 19 13 8 3 10 76 70.1
Harcum 01/17/13 70-82 L 24-80 .300 7-26 .269 15-19 .789 14 19 33 31.9 21 14 16 5 12 70 70.0
Westchester CC Viking 01/19/13 76-88 L 27-68 .397 4-16 .250 18-33 .545 9 16 25 31.5 17 17 8 1 6 76 70.3
Globe Knights 01/31/13 94-99 L (OT) 32-96 .333 11-24 .458 19-22 .864 18 23 41 32.0 27 18 16 1 12 94 71.3
Princeton Day Storm 02/02/13 61-93 L 18-74 .243 11-35 .314 14-18 .778 6 15 21 31.5 17 15 14 0 10 61 70.9
Rise Academy 02/06/13 64-84 L 25-73 .342 9-26 .346 5-10 .500 13 23 36 31.7 14 21 13 3 4 64 70.6
ASA College Avengers 02/12/13 73-65 W 24-71 .338 8-22 .364 17-23 .739 15 17 32 31.7 21 16 12 4 11 73 70.7
Harcum Bears 02/14/13 80-77 W (OT) 25-80 .313 8-23 .348 22-31 .710 13 27 40 32.0 21 17 5 3 4 80 71.1
Globe Knights 02/16/13 62-84 L 22-68 .324 7-15 .467 11-18 .611 13 14 27 31.8 12 18 20 0 13 62 70.8
Essex County Wolverines 02/19/13 69-76 L 26-76 .342 11-29 .379 6-10 .600 9 21 30 31.8 19 19 8 0 10 69 70.7
Westchester CC Vikings 02/23/13 50-63 L 20-61 .328 3-10 .300 7-16 .438 12 27 39 32.0 17 8 16 2 6 50 70.0
Harcum Bears 03/02/13 59-68 L 22-66 .333 2-17 .118 13-18 .722 12 27 39 32.2 15 10 12 6 4 59 69.6
ASA College Avengers 03/03/13 59-57 W 22-67 .328 3-22 .136 12-22 .545 16 18 34 32.3 22 9 11 3 11 59 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Essex 11/03/12 75-45 30 30-71/13-66 .423/.197 9-26/2-17 .346/.118 6-10/17-31 .600-.548 47/32 15 19/5 16/15 8/0 8/3 24/9
Sheridan College 11/09/12 69-67 2 29-67/25-85 .433/.294 4-17/5-23 .235/.217 7-10/12-21 .700-.571 36/45 -9 10/10 18/15 18/3 8/6 19/13
CSI Eagles 11/10/12 49-90 -41 16-58/31-75 .276/.413 3-16/6-16 .188/.375 14-24/22-28 .583-.786 33/32 1 9/10 22/13 11/1 11/9 25/21
Snow College Badgers 11/12/12 78-88 -10 30-64/30-69 .469/.435 8-20/14-29 .400/.483 10-22/14-24 .455-.583 28/41 -13 17/22 7/6 5/0 3/5 19/18
Cuyahoge Challengers 11/16/12 85-68 17 30-65/26-72 .462/.361 9-17/8-24 .529/.333 16-25/8-20 .640-.400 34/34 0 21/14 17/19 12/0 15/10 14/15
CCRI Knights 11/17/12 78-57 21 30-71/21-78 .423/.269 5-19/5-20 .263/.250 13-14/10-16 .929-.625 44/33 11 25/8 12/13 14/0 7/6 15/13
Frederick Community College Cougars 11/17/12 62-67 -5 21-65/27-74 .323/.365 7-21/7-24 .333/.292 13-18/6-8 .722-.750 39/31 8 18/12 17/8 14/3 4/11 14/15
Allegany College Allegany 11/24/12 79-41 38 31-59/13-59 .525/.220 12-23/3-18 .522/.167 5-6/10-19 .833-.526 36/23 13 19/2 15/18 6/1 9/4 15/9
Hagerstown Hawks 11/25/12 79-87 -8 31-66/29-87 .470/.333 3-13/13-31 .231/.419 14-16/16-23 .875-.696 41/32 9 19/16 21/11 14/2 9/13 17/16
Central Florida Patriots 11/29/12 81-76 5 26-70/27-79 .371/.342 5-19/6-26 .263/.231 24-30/16-31 .800-.516 43/39 4 20/9 13/10 9/1 7/6 23/19
Monroe CC Knights 11/30/12 67-73 -6 27-62/26-73 .435/.356 7-16/8-25 .438/.320 6-13/13-15 .462-.867 37/32 5 19/11 17/11 11/2 5/10 16/16
Hagerstown Hawks 12/01/12 88-81 7 32-69/26-87 .464/.299 7-20/7-30 .350/.233 17-26/22-32 .654-.688 47/37 10 23/11 23/15 8/4 9/12 23/19
Frederick Community College Cougars 12/08/12 74-67 7 27-54/28-63 .500/.444 9-19/4-12 .474/.333 11-16/7-16 .688-.438 32/23 9 20/14 18/19 6/2 8/11 15/13
BCCC Panthers 12/09/12 62-61 1 25-56/23-64 .446/.359 6-13/2-10 .462/.200 6-14/13-20 .429-.650 28/25 3 18/9 19/10 5/3 4/7 15/15
Cecil College 01/04/13 103-80 23 38-71/26-85 .535/.306 9-22/11-24 .409/.458 18-31/17-31 .581-.548 52/31 21 30/15 14/9 10/1 5/5 25/20
Gateway Community College Lions 01/05/13 86-64 22 33-79/21-79 .418/.266 1-14/4-18 .071/.222 19-36/18-28 .528-.643 56/30 26 30/11 14/8 16/1 4/7 20/25
Lackawanna College Falcons 01/10/13 114-82 32 46-80/30-75 .575/.400 9-14/11-24 .643/.458 13-19/11-18 .684-.611 49/18 31 39/18 18/10 9/5 7/9 14/14
Genesee CC 01/12/13 92-74 18 35-72/26-70 .486/.371 12-28/9-24 .429/.375 10-15/13-25 .667-.520 45/34 11 31/18 16/17 7/2 9/10 22/14
Community College of Rhode Island Knights 01/13/13 75-59 16 31-67/24-71 .463/.338 4-17/5-21 .235/.238 9-16/6-10 .563-.600 43/24 19 29/13 17/15 10/1 4/9 13/11
ASA College Avengers 01/15/13 80-76 4 30-75/29-82 .400/.354 3-11/7-21 .273/.333 17-30/11-20 .567-.550 51/40 11 23/13 11/8 12/3 3/10 17/19
Harcum 01/17/13 82-70 12 28-68/24-80 .412/.300 5-15/7-26 .333/.269 21-31/15-19 .677-.789 59/33 26 25/14 20/16 11/5 8/12 16/21
Westchester CC Viking 01/19/13 88-76 12 30-63/27-68 .476/.397 8-15/4-16 .533/.250 20-28/18-33 .714-.545 36/25 11 27/17 10/8 10/1 3/6 25/17
Globe Knights 01/31/13 99-94 5 36-81/32-96 .444/.333 3-14/11-24 .214/.458 24-33/19-22 .727-.864 53/41 12 24/18 22/16 8/1 8/12 22/27
Princeton Day Storm 02/02/13 93-61 32 39-77/18-74 .506/.243 4-10/11-35 .400/.314 11-17/14-18 .647-.778 49/21 28 25/15 24/14 3/0 12/10 18/17
Rise Academy 02/06/13 84-64 20 30-74/25-73 .405/.342 8-23/9-26 .348/.346 16-25/5-10 .640-.500 50/36 14 28/21 5/13 12/3 7/4 11/14
ASA College Avengers 02/12/13 65-73 -8 24-59/24-71 .407/.338 5-12/8-22 .417/.364 12-20/17-23 .600-.739 40/32 8 22/16 20/12 15/4 7/11 15/21
Harcum Bears 02/14/13 77-80 -3 24-73/25-80 .329/.313 7-19/8-23 .368/.348 22-28/22-31 .786-.710 42/40 2 19/17 15/5 9/3 2/4 20/21
Globe Knights 02/16/13 84-62 22 30-61/22-68 .492/.324 9-21/7-15 .429/.467 15-20/11-18 .750-.611 41/27 14 29/18 18/20 9/0 10/13 16/12
Essex County Wolverines 02/19/13 76-69 7 24-58/26-76 .414/.342 7-22/11-29 .318/.379 21-28/6-10 .750-.600 51/30 21 24/19 15/8 11/0 5/10 9/19
Westchester CC Vikings 02/23/13 63-50 13 24-59/20-61 .407/.328 4-10/3-10 .400/.300 11-16/7-16 .688-.438 41/39 2 22/8 13/16 13/2 10/6 16/17
Harcum Bears 03/02/13 68-59 9 28-65/22-66 .431/.333 6-18/2-17 .333/.118 6-16/13-18 .375-.722 49/39 10 26/10 11/12 9/6 6/4 18/15
ASA College Avengers 03/03/13 57-59 -2 21-47/22-67 .447/.328 3-11/3-22 .273/.136 12-22/12-22 .545-.545 42/34 8 18/9 21/11 9/3 5/11 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Lackawanna College Falcons (01/10/13)
FIELD GOALS MADE 46 Lackawanna College Falcons (01/10/13)
FIELD GOAL ATTEMPTS 81 Globe Knights (01/31/13)
3 PT FIELD GOALS MADE 12 Allegany College Allegany (11/24/12); Genesee CC (01/12/13)
3 PT FG ATTEMPTS 28 Genesee CC (01/12/13)
FREE THROWS MADE 24 Central Florida Patriots (11/29/12); Globe Knights (01/31/13)
FREE THROW ATTEMPTS 36 Gateway Community College Lions (01/05/13)
REBOUNDS 68 Gateway Community College Lions (01/05/13)
ASSISTS 39 Lackawanna College Falcons (01/10/13)
STEALS 18 Frederick Community College Cougars (12/08/12)
BLOCKED SHOTS 18 Sheridan College (11/09/12)
TURNOVERS 24 Princeton Day Storm (02/02/13)
FOULS 25 Cecil College (01/04/13); Westchester CC Viking (01/19/13); CSI Eagles (11/10/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 AJ West Globe Knights (01/31/13)
FIELD GOALS MADE 11 Stephane Manga; Maurice Ndour; AJ West Gateway Community College Lions (01/05/13); Community College of Rhode Island Knights (01/13/13); Globe Knights (01/31/13)
FIELD GOAL ATTEMPTS 25 Stephane Manga Gateway Community College Lions (01/05/13)
3 PT FIELD GOALS MADE 6 Isaiah Epps Lackawanna College Falcons (01/10/13)
3 PT FG ATTEMPTS 11 Isaiah Epps Snow College Badgers (11/12/12); Central Florida Patriots (11/29/12)
FREE THROWS MADE 10 Maurice Ndour Central Florida Patriots (11/29/12)
FREE THROW ATTEMPTS 12 Maurice Ndour Harcum (01/17/13)
REBOUNDS 19 Maurice Ndour; AJ West ASA College Avengers (01/15/13); Harcum (01/17/13)
ASSISTS 13 Isaiah Epps Globe Knights (02/16/13)
STEALS 4 Marcellas Anderson; Isaiah Epps; Maurice Ndour; Stephane Manga Cuyahoge Challengers (11/16/12); Frederick Community College Cougars (12/08/12); Cecil College (01/04/13); Globe Knights (02/16/13); Globe Knights (01/31/13)
BLOCKED SHOTS 11 AJ West Sheridan College (11/09/12)
TURNOVERS 7 Maurice Ndour; Stephane Manga Harcum (01/17/13); Globe Knights (01/31/13)
FOULS 5 Isaiah Epps; Maurice Ndour; Jamall McDaniel; Jaelyn Johnson-Coston; AJ West; Stephane Manga Essex (11/03/12); Central Florida Patriots (11/29/12); Monroe CC Knights (11/30/12); Hagerstown Hawks (12/01/12); Westchester CC Viking (01/19/13); CSI Eagles (11/10/12); Harcum Bears (02/14/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Ndour , Maurice 32 510 15.9
#23 Manga , Stephane 31 462 14.9
#34 West, AJ 29 317 10.9
#2 Epps , Isaiah 31 289 9.3
#10 Martin , Devin 31 177 5.7
#11 Morillo-Lajara, Nehemias 29 175 6.0
#4 Carson, Michael 32 143 4.5
#3 De Jesus , Carlos 27 114 4.2
#21 Johnson-Coston , Jaelyn 28 110 3.9
#30 Horowitz , John 19 50 2.6
#33 Phillip, Michael 27 49 1.8
#31 McDaniel, Jamall 18 42 2.3
#13 Anderson , Marcellas 14 39 2.8
#12 Anderson , Terrell 6 5 0.8

Field Goals

