Skip To Main Content

Monroe University Athletics

2015 Softball Cumulative Statistics - Monroe University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Wootten, Cassidy .453 1.198 27-26 86 23 39 7 0 5 21 61 .709 6 0 7 0 .489 0 1 4-6
25 Demko, Rebecca .449 1.134 28-28 98 28 44 10 2 2 24 64 .653 6 0 6 0 .481 0 0 4-7
5 Garcia, Leidaly .430 .938 29-28 86 32 37 0 1 0 17 39 .453 9 1 9 0 .485 1 6 16-20
12 Quninones, Idaysha .395 .820 27-26 76 18 30 0 0 0 10 30 .395 4 0 16 0 .425 0 2 8-9
18 Rodriguez, Yalitza .393 1.135 24-20 61 26 24 3 2 3 18 40 .656 8 2 12 0 .479 0 0 9-9
10 Toth, Julia .341 .812 29-28 82 21 28 1 0 2 16 35 .427 7 0 7 0 .385 2 2 6-7
3 Diaz, Maranda .315 .788 24-15 54 23 17 0 1 1 11 22 .407 7 0 8 0 .381 2 1 2-3
11 Coleman, Carly .282 .766 24-23 71 13 20 3 1 2 23 31 .437 5 1 7 0 .329 2 8 1-1
13 Fofana, Maguette .500 1.167 16-6 12 3 6 0 1 0 1 8 .667 0 0 1 0 .500 0 0 0-1
15 Lopez, Lillybeth .458 1.006 13-11 24 6 11 0 0 0 7 11 .458 5 1 2 0 .548 1 1 1-1
9 Bohan, Erin .412 .965 19-19 51 9 21 1 0 1 16 25 .490 6 2 9 0 .475 2 2 0-0
17 Lopez, Angie .400 .905 9-1 15 0 6 1 0 0 3 7 .467 1 0 1 0 .438 0 0 0-0
14 Padron, Chae .385 1.005 9-1 13 2 5 2 0 0 5 7 .538 2 0 1 0 .467 0 0 0-0
42 Bent, Deniece .323 .667 26-16 31 2 10 0 0 0 4 10 .323 1 0 3 0 .344 0 1 0-0
2 Liverman, Adrianna .222 .584 20-18 45 14 10 1 0 0 3 11 .244 8 0 10 0 .340 0 0 2-4
4 Sasso, Tara .200 .400 14-4 5 2 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
24 Rodriguez, Judith .133 .449 13-3 15 2 2 0 0 0 0 2 .133 4 0 8 0 .316 0 1 1-1
7 Espinal, Joansley .125 .410 9-5 16 1 2 1 0 0 2 3 .188 1 1 10 0 .222 0 0 0-0
1 Nembhard, Shaniel .000 .600 5-2 2 2 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
Totals .371 .911 29-29 843 227 313 30 8 16 182 407 .483 83 8 120 0 .428 10 25 54-69
Opponents .308 .804 29-29 780 172 240 20 6 11 124 305 .391 136 6 131 0 .413 2 17 38-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Bent, Deniece 5.19 1.77 6-3 21-12 6 1-0 0 78.0 98 61 45 40 50 10 3 4 320 .306 4 0 0 1 12
13 Fofana, Maguette 6.31 2.05 2-0 14-5 1 0-0 0 35.2 38 28 25 35 30 3 1 1 140 .271 4 1 0 0 1
11 Coleman, Carly 7.50 1.83 1-1 8-5 2 0-0 0 36.0 41 34 30 25 21 4 1 4 142 .289 9 3 0 1 3
22 Wootten, Cassidy 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Demko, Rebecca 7.88 2.38 0-2 5-4 1 0-0 0 16.0 29 18 14 9 6 2 1 1 81 .358 1 2 0 0 1
4 Sasso, Tara 11.91 2.69 1-0 12-3 0 0-0 0 22.2 34 31 30 27 24 1 0 1 97 .351 11 0 0 0 0
Totals 6.83 2.00 10-6 61-29 10 1 0 188.1 240 172 143 136 131 20 6 11 780 .308 29 6 0 2 17
Opponents 9.18 2.13 11-13 35-29 23 1 0 186.1 313 227 190 83 120 30 8 16 843 .371 7 8 0 10 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fofana, Maguette 26 14 12 0 1.000 0 6 5 0 0
12 Quninones, Idaysha 23 22 1 0 1.000 0 0 0 0 0
24 Rodriguez, Judith 9 7 2 0 1.000 0 6 0 5 0
4 Sasso, Tara 3 1 2 0 1.000 0 11 2 0 0
11 Coleman, Carly 63 39 23 1 .984 0 7 6 0 0
25 Demko, Rebecca 191 159 27 5 .974 0 2 1 0 0
18 Rodriguez, Yalitza 89 67 19 3 .966 0 13 6 17 0
9 Bohan, Erin 84 65 16 3 .964 0 18 10 10 0
3 Diaz, Maranda 48 21 25 2 .958 0 1 0 7 0
22 Wootten, Cassidy 88 37 47 4 .955 0 0 0 0 0
10 Toth, Julia 109 36 68 5 .954 0 0 0 0 0
7 Espinal, Joansley 21 11 9 1 .952 0 0 0 0 0
42 Bent, Deniece 52 22 27 3 .942 0 12 2 0 0
14 Padron, Chae 15 13 1 1 .933 0 0 0 0 0
2 Liverman, Adrianna 11 10 0 1 .909 0 0 0 0 0
5 Garcia, Leidaly 34 27 1 6 .824 0 0 0 0 0
15 Lopez, Lillybeth 22 11 7 4 .818 0 0 0 0 0
17 Lopez, Angie 6 1 3 2 .667 0 0 0 0 0
1 Nembhard, Shaniel 3 2 0 1 .667 0 0 0 0 0
Totals 897 565 290 42 .953 0 76 32 39 0
Opponents 895 559 270 66 .926 0 108 29 46 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Fofana, Maguette .500 1.167 16-6 12 3 6 0 1 0 1 8 .667 0 0 1 0 .500 0 0 0-1
15 Lopez, Lillybeth .458 1.006 13-11 24 6 11 0 0 0 7 11 .458 5 1 2 0 .548 1 1 1-1
22 Wootten, Cassidy .453 1.198 27-26 86 23 39 7 0 5 21 61 .709 6 0 7 0 .489 0 1 4-6
25 Demko, Rebecca .449 1.134 28-28 98 28 44 10 2 2 24 64 .653 6 0 6 0 .481 0 0 4-7
5 Garcia, Leidaly .430 .938 29-28 86 32 37 0 1 0 17 39 .453 9 1 9 0 .485 1 6 16-20
9 Bohan, Erin .412 .965 19-19 51 9 21 1 0 1 16 25 .490 6 2 9 0 .475 2 2 0-0
17 Lopez, Angie .400 .905 9-1 15 0 6 1 0 0 3 7 .467 1 0 1 0 .438 0 0 0-0
12 Quninones, Idaysha .395 .820 27-26 76 18 30 0 0 0 10 30 .395 4 0 16 0 .425 0 2 8-9
18 Rodriguez, Yalitza .393 1.135 24-20 61 26 24 3 2 3 18 40 .656 8 2 12 0 .479 0 0 9-9
14 Padron, Chae .385 1.005 9-1 13 2 5 2 0 0 5 7 .538 2 0 1 0 .467 0 0 0-0
10 Toth, Julia .341 .812 29-28 82 21 28 1 0 2 16 35 .427 7 0 7 0 .385 2 2 6-7
42 Bent, Deniece .323 .667 26-16 31 2 10 0 0 0 4 10 .323 1 0 3 0 .344 0 1 0-0
3 Diaz, Maranda .315 .788 24-15 54 23 17 0 1 1 11 22 .407 7 0 8 0 .381 2 1 2-3
11 Coleman, Carly .282 .766 24-23 71 13 20 3 1 2 23 31 .437 5 1 7 0 .329 2 8 1-1
2 Liverman, Adrianna .222 .584 20-18 45 14 10 1 0 0 3 11 .244 8 0 10 0 .340 0 0 2-4
4 Sasso, Tara .200 .400 14-4 5 2 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
24 Rodriguez, Judith .133 .449 13-3 15 2 2 0 0 0 0 2 .133 4 0 8 0 .316 0 1 1-1
7 Espinal, Joansley .125 .410 9-5 16 1 2 1 0 0 2 3 .188 1 1 10 0 .222 0 0 0-0
1 Nembhard, Shaniel .000 .600 5-2 2 2 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
Totals .371 .911 29-29 843 227 313 30 8 16 182 407 .483 83 8 120 0 .428 10 25 54-69
Opponents .308 .804 29-29 780 172 240 20 6 11 124 305 .391 136 6 131 0 .413 2 17 38-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wootten, Cassidy 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
42 Bent, Deniece 5.19 1.77 6-3 21-12 6 1-0 0 78.0 98 61 45 40 50 10 3 4 320 .306 4 0 0 1 12
13 Fofana, Maguette 6.31 2.07 2-0 14-5 1 0-0 0 35.2 38 28 25 35 30 3 1 1 140 .271 4 1 0 0 1
11 Coleman, Carly 7.50 1.83 1-1 8-5 2 0-0 0 36.0 41 34 30 25 21 4 1 4 142 .289 9 3 0 1 3
25 Demko, Rebecca 7.88 2.38 0-2 5-4 1 0-0 0 16.0 29 18 14 9 6 2 1 1 81 .358 1 2 0 0 1
4 Sasso, Tara 11.91 2.75 1-0 12-3 0 0-0 0 22.2 34 31 30 27 24 1 0 1 97 .351 11 0 0 0 0
Totals 6.83 2.00 10-6 61-29 10 1 0 188.1 240 172 143 136 131 20 6 11 780 .308 29 6 0 2 17
Opponents 9.18 2.13 11-13 35-29 23 1 0 186.1 313 227 190 83 120 30 8 16 843 .371 7 8 0 10 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fofana, Maguette 26 14 12 0 1.000 0 6 5 0 0
12 Quninones, Idaysha 23 22 1 0 1.000 0 0 0 0 0
24 Rodriguez, Judith 9 7 2 0 1.000 0 6 0 5 0
4 Sasso, Tara 3 1 2 0 1.000 0 11 2 0 0
11 Coleman, Carly 63 39 23 1 .984 0 7 6 0 0
25 Demko, Rebecca 191 159 27 5 .974 0 2 1 0 0
18 Rodriguez, Yalitza 89 67 19 3 .966 0 13 6 17 0
9 Bohan, Erin 84 65 16 3 .964 0 18 10 10 0
3 Diaz, Maranda 48 21 25 2 .958 0 1 0 7 0
22 Wootten, Cassidy 88 37 47 4 .955 0 0 0 0 0
10 Toth, Julia 109 36 68 5 .954 0 0 0 0 0
7 Espinal, Joansley 21 11 9 1 .952 0 0 0 0 0
42 Bent, Deniece 52 22 27 3 .942 0 12 2 0 0
14 Padron, Chae 15 13 1 1 .933 0 0 0 0 0
2 Liverman, Adrianna 11 10 0 1 .909 0 0 0 0 0
5 Garcia, Leidaly 34 27 1 6 .824 0 0 0 0 0
15 Lopez, Lillybeth 22 11 7 4 .818 0 0 0 0 0
17 Lopez, Angie 6 1 3 2 .667 0 0 0 0 0
1 Nembhard, Shaniel 3 2 0 1 .667 0 0 0 0 0
Totals 897 565 290 42 .953 0 76 32 39 0
Opponents 895 559 270 66 .926 0 108 29 46 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2015 at East Carolina U. W 5-2 22 5 5 4 0 1 0 7 0 0 0 0 2 1 0 2 21 14 1 .227
3/13/2015 Worth Free AgentTeam W 11-1 31 11 10 5 2 0 0 4 0 1 0 0 0 0 0 4 18 10 1 .323
3/13/2015 at Florida Gulf Coast U W 12-10 37 12 17 9 0 0 0 2 0 3 1 0 0 1 0 8 21 10 3 .459
3/14/2015 Florida Gulf Coast U W 5-2 27 5 10 3 1 0 1 1 0 0 1 0 0 1 0 1 21 9 1 .370
3/14/2015 East Carolina U. W 17-5 26 17 15 13 3 1 0 4 0 3 0 0 1 1 0 2 15 3 2 .577
3/29/2015 CCRI W 14-1 22 14 14 11 1 0 1 7 0 2 1 0 2 0 0 2 15 6 0 .636
3/29/2015 CCRI W 12-4 29 12 15 11 0 1 2 0 0 1 1 0 1 0 0 2 15 8 0 .517
3/31/2015 Orange County L 19-21 30 19 6 9 2 0 0 18 0 8 0 0 0 0 0 13 21 14 4 .200
4/2/2015 Mercyhurt NorthEast W 6-3 27 6 9 6 1 0 1 0 0 5 0 0 0 0 0 7 21 8 2 .333
4/2/2015 Mercyhurt NorthEast L 4-8 24 4 4 5 1 0 0 2 0 2 0 1 0 0 0 16 21 12 5 .167
4/3/2015 at Mercyhurt NorthEast L 2-10 18 2 4 2 1 0 0 1 0 2 1 1 1 1 0 5 15 8 0 .222
4/3/2015 Hudson Valley CC L 3-11 19 3 7 3 0 0 2 0 0 0 1 0 1 0 0 5 15 6 1 .368
4/3/2015 at Hudson Valley CC L 6-8 31 6 13 6 0 0 0 3 0 3 0 0 1 1 0 3 18 5 2 .419
4/6/2015 at Dutchess CC W 9-0 33 9 14 9 1 0 1 6 0 6 1 0 2 0 0 2 21 12 0 .424
4/6/2015 at Dutchess CC W 10-2 32 10 11 7 1 0 1 1 0 4 0 1 0 0 0 4 15 5 1 .344
4/11/2015 at Mercer CC L 2-3 30 2 11 2 1 0 0 0 0 1 1 0 1 0 0 8 18 10 1 .367
4/11/2015 at Mercer CC L 1-3 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 18 6 3 .160
4/12/2015 CC of Morris L 6-7 31 6 9 6 1 0 0 0 0 0 2 0 1 0 0 3 21 15 0 .290
4/12/2015 CC of Morris L 6-7 25 6 8 6 0 1 0 1 0 2 0 1 2 2 0 1 21 10 2 .320
4/16/2015 Briarcliffe College T 6-6 28 6 7 4 0 0 1 4 0 2 0 0 0 0 0 4 21 9 2 .250
4/16/2015 Briarcliffe College W 8-7 33 8 15 6 1 0 0 1 0 2 0 1 2 0 0 2 24 14 1 .455
4/18/2015 at CCRI W 13-7 37 13 20 10 2 2 0 4 0 1 1 1 2 0 0 0 21 15 1 .541
4/18/2015 at CCRI W 10-5 36 10 14 6 2 0 1 1 0 3 0 0 2 0 0 0 21 6 2 .389
4/19/2015 at Orange County L 4-5 34 4 9 4 1 0 0 1 0 0 1 0 1 0 0 6 25 14 0 .265
4/19/2015 at Orange County W 16-6 34 16 18 15 4 1 1 9 0 1 1 2 0 2 0 1 21 10 2 .529
4/21/2015 Brookdale C W 5-4 28 5 9 5 1 1 1 3 0 0 0 0 0 0 0 4 21 13 1 .321
4/21/2015 Brookdale C W 12-11 41 12 20 11 1 0 2 1 0 1 1 0 0 0 0 2 24 12 1 .488
4/25/2015 at Orange County L 0-4 27 0 6 0 1 0 0 1 0 1 1 0 0 0 0 4 18 12 1 .222
4/25/2015 at Mercyhurt NorthEast L 3-9 26 3 9 3 1 0 1 1 0 0 0 0 3 0 0 6 18 14 2 .346
Total 227-172 843 227 313 182 30 8 16 83 0 54 15 8 25 10 0 120 565 290 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2015 at East Carolina U. W 5-2 7.0 8 2 2 4 5 0 0 0 0 0 0 0 1 0 0 2.57
3/13/2015 Worth Free AgentTeam W 11-1 6.0 7 1 0 3 4 1 0 0 0 0 0 0 2 0 0 0.00
3/13/2015 at Florida Gulf Coast U W 12-10 7.0 9 10 4 14 5 1 0 0 0 0 0 0 3 0 0 5.14
3/14/2015 Florida Gulf Coast U W 5-2 7.0 4 2 1 4 8 1 0 0 0 0 0 0 4 0 0 1.29
3/14/2015 East Carolina U. W 17-5 5.0 10 5 4 4 3 0 0 0 0 0 0 0 5 0 0 7.20
3/29/2015 CCRI W 14-1 5.0 2 1 1 0 8 1 0 0 0 0 0 0 6 0 0 1.80
3/29/2015 CCRI W 12-4 5.0 9 4 4 2 4 2 0 0 0 0 0 0 7 0 0 7.20
3/31/2015 Orange County L 19-21 7.0 10 21 19 19 2 0 1 0 14 0 1 0 7 1 0 24.43
4/2/2015 Mercyhurt NorthEast W 6-3 7.0 5 3 3 1 9 0 0 0 1 0 0 0 8 1 0 3.86
4/2/2015 Mercyhurt NorthEast L 4-8 7.0 7 8 4 4 6 0 0 0 1 0 0 0 8 2 0 5.14
4/3/2015 at Mercyhurt NorthEast L 2-10 5.0 14 10 10 4 4 0 0 1 1 0 0 0 8 3 0 18.00
4/3/2015 Hudson Valley CC L 3-11 5.0 7 11 11 12 5 0 0 1 2 0 0 0 8 4 0 19.80
4/3/2015 at Hudson Valley CC L 6-8 6.0 10 8 5 3 2 2 0 1 1 0 1 0 8 5 0 7.50
4/6/2015 at Dutchess CC W 9-0 7.0 1 0 0 0 5 0 0 0 0 0 0 0 9 5 0 0.00
4/6/2015 at Dutchess CC W 10-2 5.0 3 2 2 1 7 0 0 0 4 0 0 0 10 5 0 3.60
4/11/2015 at Mercer CC L 2-3 6.0 6 3 2 3 3 1 0 0 0 0 0 0 10 6 0 3.00
4/11/2015 at Mercer CC L 1-3 6.0 8 3 3 3 3 0 1 0 0 0 0 0 10 7 0 4.50
4/12/2015 CC of Morris L 6-7 7.0 13 7 7 6 2 0 1 1 1 0 0 0 10 8 0 9.00
4/12/2015 CC of Morris L 6-7 7.0 10 7 6 3 5 0 0 1 0 0 1 0 10 9 0 7.71
4/16/2015 Briarcliffe College T 6-6 7.0 6 6 4 11 5 1 0 0 0 0 0 0 10 10 0 5.14
4/16/2015 Briarcliffe College W 8-7 8.0 11 7 7 8 4 0 0 0 0 0 1 0 11 10 0 7.88
4/18/2015 at CCRI W 13-7 7.0 9 7 6 2 1 2 0 1 1 0 0 0 12 10 0 7.71
4/18/2015 at CCRI W 10-5 7.0 8 5 4 4 7 0 0 0 0 0 0 0 13 10 0 5.14
4/19/2015 at Orange County L 4-5 8.1 10 5 4 5 3 3 1 0 0 0 1 0 13 11 0 4.32
4/19/2015 at Orange County W 16-6 7.0 7 6 4 5 7 0 0 0 1 0 1 0 14 11 0 5.14
4/21/2015 Brookdale C W 5-4 7.0 7 4 3 3 4 1 0 1 1 0 0 0 15 11 0 3.86
4/21/2015 Brookdale C W 12-11 8.0 19 11 11 3 5 3 2 0 1 0 0 0 16 11 0 12.38
4/25/2015 at Orange County L 0-4 6.0 8 4 4 3 3 0 0 1 0 0 0 0 16 12 0 6.00
4/25/2015 at Mercyhurt NorthEast L 3-9 6.0 12 9 8 2 2 1 0 3 0 0 0 0 16 13 0 12.00
Total 227-172 188.1 240 172 143 136 131 20 6 11 29 0 6 0 16 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Brookdale C (4/21/2015)
RUNS SCORED 19 Orange County (3/31/2015)
HITS 20 Brookdale C (4/21/2015); CCRI (4/18/2015)
RBIS 15 Orange County (4/19/2015)
DOUBLES 4 Orange County (4/19/2015)
TRIPLES 2 CCRI (4/18/2015)
HOME RUNS 2 CCRI (3/29/2015); Hudson Valley CC (4/3/2015); Brookdale C (4/21/2015)
WALKS 18 Orange County (3/31/2015)
STRIKEOUTS 16 Mercyhurt NorthEast (4/2/2015)
SAC HITS 3 Mercyhurt NorthEast (4/25/2015)
SAC FLIES 2 CC of Morris (4/12/2015); Orange County (4/19/2015)
STOLEN BASES 8 Orange County (3/31/2015)
HIT BY PITCH 2 Orange County (4/19/2015)
CAUGHT STEALING 2 CC of Morris (4/12/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Briarcliffe College (4/16/2015); Brookdale C (4/21/2015); Orange County (4/19/2015)
RUNS ALLOWED 21 Orange County (3/31/2015)
EARNED RUNS 19 Orange County (3/31/2015)
WALKS ALLOWED 19 Orange County (3/31/2015)
STRIKEOUTS 9 Mercyhurt NorthEast (4/2/2015)
HITS ALLOWED 19 Brookdale C (4/21/2015)
DOUBLES ALLOWED 3 Brookdale C (4/21/2015); Orange County (4/19/2015)
TRIPLES ALLOWED 2 Brookdale C (4/21/2015)
HOME RUNS ALLOWED 3 Mercyhurt NorthEast (4/25/2015)
WILD PITCHES 14 Orange County (3/31/2015)
HIT BATTERS 1 Orange County (3/31/2015); CC of Morris (4/12/2015); Briarcliffe College (4/16/2015); Hudson Valley CC (4/3/2015); Orange County (4/19/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Orange County (4/19/2015)
ASSISTS 15 CC of Morris (4/12/2015); CCRI (4/18/2015)
ERRORS 5 Mercyhurt NorthEast (4/2/2015)
PASSED BALLS 7 Orange County (4/19/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maranda Diaz; Leidaly Garcia; Carly Coleman; Rebecca Demko Orange County (3/31/2015); Briarcliffe College (4/16/2015); Brookdale C (4/21/2015); Florida Gulf Coast U (3/13/2015); Dutchess CC (4/6/2015)
RUNS SCORED 4 Yalitza Rodriguez; Maranda Diaz Orange County (3/31/2015); CCRI (4/18/2015); Orange County (4/19/2015)
HITS 5 Yalitza Rodriguez CCRI (4/18/2015)
RBIS 5 Rebecca Demko CCRI (3/29/2015)
DOUBLES 2 Rebecca Demko; Cassidy Wootten East Carolina U. (3/14/2015); Orange County (3/31/2015); Orange County (4/19/2015)
TRIPLES 1 Yalitza Rodriguez; Rebecca Demko; Maguette Fofana; Carly Coleman; Maranda Diaz East Carolina U. (3/14/2015); CCRI (3/29/2015); CC of Morris (4/12/2015); Brookdale C (4/21/2015); East Carolina U. (3/12/2015)
HOME RUNS 1 Yalitza Rodriguez; Julia Toth; Cassidy Wootten Florida Gulf Coast U (3/14/2015); CCRI (3/29/2015); CCRI (3/29/2015); Mercyhurt NorthEast (4/2/2015); Hudson Valley CC (4/3/2015)
WALKS 4 Yalitza Rodriguez Orange County (3/31/2015)
STRIKEOUTS 4 Maranda Diaz Orange County (3/31/2015)
SAC HITS 3 Carly Coleman Mercyhurt NorthEast (4/25/2015)
SAC FLIES 1 Lillybeth Lopez; Leidaly Garcia; Erin Bohan; Maranda Diaz East Carolina U. (3/14/2015); Florida Gulf Coast U (3/14/2015); CC of Morris (4/12/2015); East Carolina U. (3/12/2015); Florida Gulf Coast U (3/13/2015)
STOLEN BASES 3 Leidaly Garcia Dutchess CC (4/6/2015)
HIT BY PITCH 1 Leidaly Garcia; Yalitza Rodriguez; Erin Bohan Mercyhurt NorthEast (4/2/2015); CC of Morris (4/12/2015); Briarcliffe College (4/16/2015); Mercyhurt NorthEast (4/3/2015); Dutchess CC (4/6/2015)
CAUGHT STEALING 1 Adrianna Liverman; Leidaly Garcia; Maranda Diaz; Maguette Fofana Florida Gulf Coast U (3/14/2015); CCRI (3/29/2015); CCRI (3/29/2015); Hudson Valley CC (4/3/2015); CC of Morris (4/12/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Deniece Bent Brookdale C (4/21/2015)
RUNS ALLOWED 11 Deniece Bent Brookdale C (4/21/2015)
EARNED RUNS 11 Deniece Bent Brookdale C (4/21/2015)
WALKS ALLOWED 8 Maguette Fofana Briarcliffe College (4/16/2015)
STRIKEOUTS 9 Maguette Fofana Mercyhurt NorthEast (4/2/2015)
HITS ALLOWED 19 Deniece Bent Brookdale C (4/21/2015)
DOUBLES ALLOWED 3 Deniece Bent; Carly Coleman Brookdale C (4/21/2015); Orange County (4/19/2015)
TRIPLES ALLOWED 2 Deniece Bent Brookdale C (4/21/2015)
HOME RUNS ALLOWED 3 Deniece Bent Mercyhurt NorthEast (4/25/2015)
WILD PITCHES 7 Carly Coleman Orange County (3/31/2015)
HIT BATTERS 1 Carly Coleman; Rebecca Demko Orange County (3/31/2015); CC of Morris (4/12/2015); Briarcliffe College (4/16/2015); Hudson Valley CC (4/3/2015); Orange County (4/19/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Rebecca Demko CC of Morris (4/12/2015); Dutchess CC (4/6/2015); CCRI (4/18/2015); Mercyhurt NorthEast (4/25/2015)
ASSISTS 8 Julia Toth Briarcliffe College (4/16/2015)
ERRORS 2 Lillybeth Lopez; Angie Lopez; Leidaly Garcia; Rebecca Demko CC of Morris (4/12/2015); Florida Gulf Coast U (3/13/2015); Mercer CC (4/11/2015); Orange County (4/19/2015)
PASSED BALLS 6 Maranda Diaz East Carolina U. (3/12/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Wootten, Cassidy.453
Demko, Rebecca.449
Garcia, Leidaly .430
Quninones, Idaysha .395
Rodriguez, Yalitza .393
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wootten, Cassidy.709
Rodriguez, Yalitza .656
Demko, Rebecca.653
Garcia, Leidaly .453
Coleman, Carly .437
Team Leaders: Runs Scored
Runs Scored
Player High
Garcia, Leidaly 32
Demko, Rebecca28
Rodriguez, Yalitza 26
Wootten, Cassidy23
Diaz, Maranda23
Team Leaders: Hits
Hits
Player High
Demko, Rebecca44
Wootten, Cassidy39
Garcia, Leidaly 37
Quninones, Idaysha 30
Toth, Julia28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Demko, Rebecca24
Coleman, Carly 23
Wootten, Cassidy21
Rodriguez, Yalitza 18
Garcia, Leidaly 17
Team Leaders: Doubles
Doubles
Player High
Demko, Rebecca10
Wootten, Cassidy7
Coleman, Carly 3
Rodriguez, Yalitza 3
Toth, Julia1
Team Leaders: Triples
Triples
Player High
Rodriguez, Yalitza 2
Demko, Rebecca2
Coleman, Carly 1
Diaz, Maranda1
Garcia, Leidaly 1
Team Leaders: Home Runs
Home Runs
Player High
Wootten, Cassidy5
Rodriguez, Yalitza 3
Toth, Julia2
Coleman, Carly 2
Demko, Rebecca2
Team Leaders: Total Bases
Total Bases
Player High
Demko, Rebecca64
Wootten, Cassidy61
Rodriguez, Yalitza 40
Garcia, Leidaly 39
Toth, Julia35
Team Leaders: Walks
Walks
Player High
Garcia, Leidaly 9
Rodriguez, Yalitza 8
Toth, Julia7
Diaz, Maranda7
Wootten, Cassidy6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Rodriguez, Yalitza 2
Coleman, Carly 1
Garcia, Leidaly 1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Coleman, Carly 8
Garcia, Leidaly 6
Toth, Julia2
Quninones, Idaysha 2
Wootten, Cassidy1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Toth, Julia2
Coleman, Carly 2
Diaz, Maranda2
Garcia, Leidaly 1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Garcia, Leidaly 16
Rodriguez, Yalitza 9
Quninones, Idaysha 8
Toth, Julia6
Wootten, Cassidy4
Team Leaders: Strikeouts
Strikeouts
Player High
Quninones, Idaysha 16
Rodriguez, Yalitza 12
Garcia, Leidaly 9
Diaz, Maranda8
Toth, Julia7
Team Leaders: At Bats
At Bats
Player High
Demko, Rebecca98
Wootten, Cassidy86
Garcia, Leidaly 86
Toth, Julia82
Quninones, Idaysha 76
Team Leaders: Games Played
Games Played
Player High
Toth, Julia29
Garcia, Leidaly 29
Demko, Rebecca28
Quninones, Idaysha 27
Wootten, Cassidy27
Team Leaders: Game Starts
Game Starts
Player High
Toth, Julia28
Demko, Rebecca28
Garcia, Leidaly 28
Quninones, Idaysha 26
Wootten, Cassidy26

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Bent, Deniece5.19
Fofana, Maguette 6.31
Coleman, Carly 7.50
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Fofana, Maguette .271
Coleman, Carly .289
Bent, Deniece.306
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Fofana, Maguette 100
Bent, Deniece66.6666666666667
Coleman, Carly 50
Team Leaders: Wins
Wins
Player High
Bent, Deniece6
Fofana, Maguette 2
Coleman, Carly 1
Team Leaders: Losses
Losses
Player High
Bent, Deniece3
Coleman, Carly 1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Bent, Deniece78.0
