Skip To Main Content

Monroe University Athletics

2018 Football Cumulative Statistics - Monroe University Athletics

2018 Football Cumulative Statistics

Team Stats (7-2, 1-1)

Overall Team Statistics
Statistic MONROE COLLEGE Opponents
Scoring
29.67 16.33
267 147
First Downs
66 69
54 73
15 18
135 160
Rushing
2023 1435
257 266
293 330
6.0 3.5
196.2 129.9
22 13
1766 1169
Passing
203-104-5 295-167-9
6.57 5.71
148.22 187.22
12 7
1334 1685
Total Offense
496 625
6.3 4.6
344.4 317.1
3100 2854
38 21
Returns
30.29 15.00
24-727 44-660
10.32 9.53
19-196 17-162
10.00 11.00
9-90 5-55
Kicking
38.07 35.24
33.48 30.83
44-1675 58-2044
2-6 0-2
0-0 1-2
Penalties
71.56 68.67
71-644 72-618
Time Of Possession
27:19 32:35
04:05:50 04:53:17
Miscellaneous
34-105 (32.38 %) 44-135 (32.59 %)
8-15 (53.33 %) 14-30 (46.67 %)
7-3 13-4
19-104 12-75
33-37 15-17
0 0
14-18 14-28
13-18 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Jones, Zaire 6 67 538 13 525 7.8 4 90 87.50
29 Jones, Jarious 8 40 508 37 471 11.8 6 95 58.88
7 Brown, Jalen 9 88 533 113 420 4.8 8 78 46.67
3 Bailey, Tyler 8 66 294 18 276 4.2 2 35 34.50
26 Bermudez, Armani 4 11 130 0 130 11.8 2 86 32.50
11 Clark, Keveon 7 1 5 0 5 5.0 0 5 0.71
12 DeOrio, Kyle 4 2 5 0 5 2.5 0 3 1.25
22 Dozier, Quran 3 4 4 2 2 0.5 0 2 0.67
6 Cromer, Imhotep 5 1 1 0 1 1.0 0 1 0.20
5 Hodge, Tyler 9 3 5 10 -5 -1.7 0 5 -0.56
Alves, Diogo 9 1 0 12 -12 -12.0 0 0 -1.33  
Team 6 9 0 52 -52 -5.8 0 0 -8.67  
Total 9 293 2023 257 1766 6.0 22 95 196.22
Opponents 9 330 1435 266 1169 3.5 13 61 129.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brown, Jalen 9 111.22 96 193 5 49.74 % 1178 9 83 130.89
12 DeOrio, Kyle 4 310.04 8 10 0 80.00 % 156 3 85 39.00
Total 9 121.01 104 203 5 51.23 % 1334 12 85 148.22
Opponents 9 106.32 167 295 9 56.61 % 1685 7 65 187.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Hodge, Tyler 9 29 360 12.41 5 43 40.00
Williams, Nyjal 7 17 196 11.53 2 42 28.00  
3 Bailey, Tyler 8 9 141 15.67 1 83 17.63
11 Clark, Keveon 7 11 129 11.73 0 24 18.43
15 Frett, Jevin 6 6 122 20.33 1 41 20.33
6 Cromer, Imhotep 5 3 121 40.33 1 85 24.20
88 McFarland, Shawn 9 10 117 11.70 1 30 13.00
80 Mintz, Victor 6 9 92 10.22 1 23 15.33
27 Jones, Zaire 6 2 25 12.50 0 14 4.17
83 Hill, Carelle 4 2 16 8.00 0 12 4.00
29 Jones, Jarious 8 4 6 1.50 0 4 0.75
26 Bermudez, Armani 4 1 5 5.00 0 5 1.25
84 Alawie, Yousef 2 1 4 4.00 0 4 2.00
Total 9 104 1334 12.83 12 85 148.22
Opponents 9 167 1685 10.09 7 65 187.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Melton, Grant 9 33 30 63.0 4.0-16 1.0-8 2 5 0 0 0 0 0
10 McNeil, Rashon 9 26 30 56.0 4.5-8 0-0 2 1 0 0 0 0 0
24 Simon, Jason 9 32 22 54.0 5.5-14 1.0-3 0 6 0 0 1 0 0
35 Martin, Malcolm 9 19 13 32.0 4.0-7 1.5-5 0 0 0 1 0 0 0
9 Boyd, Joshua 9 22 8 30.0 1.5-5 0-0 0 10 0 0 0 2 0
58 Forde, Isaiah 7 17 12 29.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Sims, Qudair 8 19 6 25.0 1.5-3 0-0 1 7 0 1 0 0 0
28 Appiah-tahkyi, E 8 16 8 24.0 0-0 0-0 3 4 0 0 0 0 0  
95 Zouzoua, Niadre 8 14 10 24.0 6.0-27 5.0-23 0 0 0 0 1 0 0
17 Bryant, Jeremiah 9 17 5 22.0 0-0 0-0 0 2 0 0 1 0 0
32 Stephen, Heath 7 14 8 22.0 3.0-11 1.0-6 0 0 0 0 0 0 0  
97 Valerius-Twyman, Jordan 9 15 7 22.0 9.5-24 4.5-16 0 0 0 0 0 1 0
13 Donnahue, Tim 8 13 8 21.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Nobles, Alton 9 8 11 19.0 6.5-18 1.5-9 0 1 0 0 0 0 0
33 Holman, Levar 8 8 9 17.0 0.5-1 0-0 0 2 0 0 0 0 0
20 Powell, Zion 4 8 8 16.0 2.0-7 0-0 0 1 0 0 0 0 0
99 Brown, Gene 9 10 5 15.0 5.0-17 2.0-11 0 0 1 0 0 0 0
25 Burks, Jahvaron 6 6 7 13.0 1.0-7 0-0 1 2 0 0 0 0 0
90 Butcher, Quasim 7 4 6 10.0 2.0-2 0.5-1 0 0 0 0 1 0 0
53 Gayle, Jahron 7 6 4 10.0 2.5-14 1.0-7 0 0 0 0 1 0 0
55 Lewis, Deven 7 4 5 9.0 2.0-6 1.5-5 0 0 0 0 0 0 0
44 Ormsby, Orin 6 5 4 9.0 2.5-17 1.0-7 0 0 0 0 0 0 0
34 Amankwaa, Charles 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
34 Charlesamankwaa 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
51 Stays, Suquan 6 5 3 8.0 1.5-1 1.0-1 0 0 0 0 0 0 0
4 Garvin, Seth 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
King, Victor 4 4 1 5.0 1.0-2 0.5-1 0 0 0 2 0 0 0
88 McFarland, Shawn 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Hill, Carelle 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Pettway, Chris 3 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
Saw, Thierno 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
87 Alves, Diogo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Fenton, Reasean 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Frett, Jevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Gomez, Johnathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hodge, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Tapia, Gene 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 358 243 601.0 69.0-212 23.0-103 9 43 1 4 6 3 0
Opponents 9 254 146 400.0 57.0-202 13.0-75 5 14 0 3 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Alves, Diogo 44 1675 38.07 60 2 3 13 5 0  
Total 44 1675 38.07 60 2 3 13 5 0
Opponents 58 2044 35.24 53 3 6 14 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Alves, Diogo 2-5 40.00 % 0-0 1-1 0-0 1-4 0-0 42 0  
94 Maier, Alex 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 2-6 33.33 % 0-0 1-2 0-0 1-4 0-0 42 0
Opponents 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Alves, Diogo 33 1858 56.3 3 0  
94 Maier, Alex 17 872 51.3 1 1
Total 50 2730 54.6 4 1
Opponents 27 1329 49.2 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Frett, Jevin 9 128 14.22 1 61
25 Burks, Jahvaron 10 68 6.80 0 32
Total 19 196 10.32 1 61
Opponents 17 162 9.53 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Cromer, Imhotep 9 269 29.89 1 100
29 Jones, Jarious 4 132 33.00 0 63
13 Donnahue, Tim 3 107 35.67 1 80
26 Bermudez, Armani 2 105 52.50 1 83
3 Bailey, Tyler 1 48 48.00 0 48
10 McNeil, Rashon 2 43 21.50 0 41
22 Dozier, Quran 1 23 23.00 0 23
90 Butcher, Quasim 1 0 0.00 0 0
88 McFarland, Shawn 1 0 0.00 0 0
Total 24 727 30.29 3 100
Opponents 44 660 15.00 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brown, Jalen 8 0 0 0-0 0-0 0 0-1 0 48
29 Jones, Jarious 6 0 0 0-0 0-0 0 0-0 0 36
Alves, Diogo 0 2 0 24-27 0-1 0 0-0 0 30  
5 Hodge, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
27 Jones, Zaire 4 0 0 0-0 0-0 0 0-0 0 24
3 Bailey, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
26 Bermudez, Armani 3 0 0 0-0 0-0 0 0-0 0 18
6 Cromer, Imhotep 2 0 0 0-0 0-0 0 0-0 0 12
15 Frett, Jevin 2 0 0 0-0 0-0 0 0-0 0 12
Williams, Nyjal 2 0 0 0-0 0-0 0 0-0 0 12  
94 Maier, Alex 0 0 0 9-10 0-0 0 0-0 0 9
13 Donnahue, Tim 1 0 0 0-0 0-0 0 0-0 0 6
88 McFarland, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
80 Mintz, Victor 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 2 0 33-37 0-1 0 0-1 0 267
Opponents 21 0 0 15-17 3-4 0 0-0 0 147

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs New Jersey Warriors W 24-8 1-0 2:52 381
9/8/2018 at Nassau CC W 17-14 2-0 2:51 0
9/23/2018 at Wagner College JV W 55-0 3-0 2:38 87
10/6/2018 at Valley Forge W 28-7 4-0 3:00 0
10/13/2018 at Lackawanna College L 7-21 4-0 - 0
10/28/2018 vs ASA College W 35-28 5-1 , 1-1 3:03 673
11/3/2018 at Erie Community Colle W 12-7 1-0 2:30 125
11/10/2018 vs Hocking College W 69-28 7-1 3:03 284
12/2/2018 vs. Iowa Central L 20-34 7-2 2:00 0
1550

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 New Jersey Warriors 33 326 3 86 6 44 0 20 44 0 20 1 22 0 22 2 32 0 32
9/8/2018 Nassau CC 37 198 1 61 11 91 1 22 91 1 22 1 17 0 17 0 0 0 0
9/23/2018 Wagner College JV 25 335 6 69 15 160 1 31 160 1 31 1 83 1 83 2 8 0 8
10/6/2018 Valley Forge 32 232 3 90 8 108 1 24 108 1 24 2 4 0 4 6 30 0 14
10/13/2018 Lackawanna College 30 101 1 30 13 125 0 17 125 0 17 4 90 0 29 1 -2 0 0
10/28/2018 ASA College 24 126 3 95 10 118 1 41 118 1 41 5 199 1 100 0 0 0 0
11/3/2018 Erie Community Colle 49 78 1 35 9 59 0 20 59 0 20 2 143 1 80 2 33 0 27
11/10/2018 Hocking College 36 378 3 74 16 341 6 85 341 6 85 3 52 0 41 4 81 1 61
12/2/2018 Iowa Central 27 -8 1 19 16 288 2 83 288 2 83 5 117 0 35 2 14 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 New Jersey Warriors 45 18 63 8.0 20 4.0 14 0 0 0 1 0 0 7 1 0
9/8/2018 Nassau CC 35 42 77 13.0 37 4.0 23 1 0 0 2 0 0 6 0 0
9/23/2018 Wagner College JV 24 48 72 15.0 56 6.0 39 0 0 0 1 0 0 2 0 0
10/6/2018 Valley Forge 32 46 78 7.5 20 5.0 8 1 0 0 1 34 0 7 0 0
10/13/2018 Lackawanna College 32 23 55 2.5 5 0 0 2 1 0 0 0 0 3 0 0
10/28/2018 ASA College 67 32 99 9.0 30 2.0 11 0 0 0 0 0 1 8 0 0
11/3/2018 Erie Community Colle 32 10 42 4.0 9 0 0 1 1 0 2 46 0 2 0 0
11/10/2018 Hocking College 38 12 50 6.0 17 1.0 1 1 2 0 1 0 0 5 1 0
12/2/2018 Iowa Central 47 10 57 4.0 18 1.0 7 0 0 0 1 10 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 New Jersey Warriors 3 78 26.000 35 0 0 1 0 1 1-2 29 0 5 276 55.20 1 0
9/8/2018 Nassau CC 6 265 44.200 60 0 0 1 2 1 1-1 42 0 4 254 63.50 2 0
9/23/2018 Wagner College JV 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 516 57.33 0 0
10/6/2018 Valley Forge 3 108 36.000 39 0 0 0 0 1 0-0 0 6 335 55.83 1 0
10/13/2018 Lackawanna College 10 432 43.200 54 0 2 0 1 2 0-1 0 0 2 107 53.50 0 0
10/28/2018 ASA College 4 139 34.800 39 0 0 0 0 1 0-0 0 6 340 56.67 0 0
11/3/2018 Erie Community Colle 8 250 31.200 52 0 0 0 1 3 0-0 0 3 162 54.00 0 0
11/10/2018 Hocking College 1 27 27.000 27 0 0 0 0 1 0-1 0 0 11 571 51.91 0 0
12/2/2018 Iowa Central 9 376 41.800 54 0 0 1 1 3 0-0 0 4 169 42.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 New Jersey Warriors 33 127 1 18 23 178 0 41 178 0 41 4 56 0 20 0 0 0 0
9/8/2018 Nassau CC 36 93 1 22 22 227 1 30 227 1 30 2 33 0 17 4 64 0 31
9/23/2018 Wagner College JV 29 5 0 15 13 129 0 37 129 0 37 7 78 0 20 0 0 0 0
10/6/2018 Valley Forge 25 15 1 19 25 230 0 18 230 0 18 6 72 0 42 3 0 0 0
10/13/2018 Lackawanna College 43 264 2 61 13 117 1 26 117 1 26 2 20 0 10 3 49 0 26
10/28/2018 ASA College 60 207 1 20 28 323 3 55 323 3 55 6 98 0 27 0 0 0 0
11/3/2018 Erie Community Colle 29 78 1 19 5 55 0 28 55 0 28 3 45 0 18 2 -1 0 1
11/10/2018 Hocking College 34 184 4 42 18 134 0 15 134 0 15 11 174 0 34 0 0 0 0
12/2/2018 Iowa Central 41 196 2 37 20 292 2 65 292 2 65 3 84 0 38 5 50 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 New Jersey Warriors 30 12 42 3.0 20 3.0 20 0 0 0 0 0 0 1 0 0
9/8/2018 Nassau CC 35 24 59 9.0 29 0 0 3 2 0 2 27 0 2 0 0
9/23/2018 Wagner College JV 23 18 41 0 0 0 0 0 0 0 0 0 0 1 0 0
10/6/2018 Valley Forge 1 0 1 1.0 0 1.0 0 0 0 0 1 0 0 0 0 0
10/13/2018 Lackawanna College 27 32 59 5.0 18 2.0 12 1 0 0 1 0 0 5 0 0
10/28/2018 ASA College 28 0 28 6.0 18 1.0 2 0 0 0 0 0 0 0 0 0
11/3/2018 Erie Community Colle 44 30 74 17.0 45 2.0 1 0 0 0 0 0 0 1 1 0
11/10/2018 Hocking College 36 8 44 2.0 3 0 0 1 1 0 0 0 0 1 0 0
12/2/2018 Iowa Central 30 22 52 14.0 69 4.0 40 0 0 0 1 28 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 New Jersey Warriors 4 150 37.500 43 0 0 0 0 0 0-1 0 1 2 110 55.00 1 0
9/8/2018 Nassau CC 6 186 31.000 35 0 0 3 0 1 0-0 0 2 120 60.00 1 0
9/23/2018 Wagner College JV 7 242 34.600 46 0 0 1 0 1 0-0 0 1 48 48.00 0 0
10/6/2018 Valley Forge 7 182 26.000 51 0 0 0 0 1 0-0 0 2 79 39.50 0 0
10/13/2018 Lackawanna College 9 302 33.600 53 0 0 1 1 2 0-0 0 4 207 51.75 0 0
10/28/2018 ASA College 3 113 37.000 45 0 0 1 0 2 0-1 0 0 5 232 46.40 0 0
11/3/2018 Erie Community Colle 8 308 38.500 48 0 1 0 0 3 0-0 0 2 105 52.50 0 0
11/10/2018 Hocking College 8 324 40.500 49 0 1 0 0 2 0-0 0 3 99 33.00 0 0
12/2/2018 Iowa Central 6 237 39.500 42 0 1 0 0 2 0-0 0 6 329 54.83 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Jersey Warriors 24-8 13/20 11/7 2/10 0/3 33-326 / 33-127 6-16-0 / 23-39-1 44/178 49-370 / 72-305 54/56 0/1
Nassau CC 17-14 14/18 7/6 5/9 2/3 37-198 / 36-93 11-21-2 / 22-38-2 91/227 58-289 / 74-320 17/124 4/2
Wagner College JV 55-0 26/9 13/2 9/5 4/2 25-335 / 29-5 15-23-0 / 13-20-1 160/129 48-495 / 49-134 91/78 0/1
Valley Forge 28-7 10/17 6/7 4/10 0/0 32-232 / 25-15 8-19-1 / 25-47-1 108/230 51-340 / 72-245 68/72 1/1
Lackawanna College 7-21 16/13 5/8 6/4 5/1 30-101 / 43-264 13-39-1 / 13-20-0 125/117 69-226 / 63-381 88/69 1/1
ASA College 35-28 10/32 3/14 5/15 2/3 24-126 / 60-207 10-13-0 / 28-46-0 118/323 37-244 / 106-530 199/98 0/0
Erie Community Colle 12-7 9/8 6/5 2/2 1/1 49-78 / 29-78 9-15-0 / 5-20-2 59/55 64-137 / 49-133 222/44 0/3
Hocking College 69-28 24/19 11/10 13/7 0/2 36-378 / 34-184 16-24-0 / 18-37-1 341/134 60-719 / 71-318 133/174 1/3
Iowa Central 20-34 13/24 4/10 8/11 1/3 27--8 / 41-196 16-33-1 / 20-28-1 288/292 60-280 / 69-488 141/162 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Jersey Warriors 3-11 / 4-15 2-3 / 3-6 24:53 / 35:07 -10:14 9.88 / 3.85 2.75 / 4.56 7.55 / 4.24 3-26.0 / 4-37.5 8-71 / 8-54
Nassau CC 5-13 / 4-15 0-0 / 1-5 27:15 / 32:45 -5:30 5.35 / 2.58 4.33 / 5.97 4.98 / 4.32 6-44.2 / 6-31.0 8-52 / 8-57
Wagner College JV 5-7 / 2-12 0-0 / 1-2 24:34 / 35:26 -10:52 13.40 / 0.17 6.96 / 6.45 10.31 / 2.73 0-0 / 7-34.6 9-94 / 9-96
Valley Forge 3-12 / 5-17 2-3 / 1-4 32:00 / 28:00 4:00 7.25 / 0.60 5.68 / 4.89 6.67 / 3.40 3-36.0 / 7-26.0 6-41 / 5-36
Lackawanna College 1-13 / 4-14 1-2 / 1-2 30:05 / 29:43 0:22 3.37 / 6.14 3.21 / 5.85 3.28 / 6.05 10-43.2 / 9-33.6 9-73 / 10-120
ASA College 3-8 / 9-21 0-0 / 6-8 17:26 / 42:34 -25:08 5.25 / 3.45 9.08 / 7.02 6.59 / 5.00 4-34.8 / 3-37.7 6-86 / 13-135
Erie Community Colle 4-17 / 3-12 2-5 / 0-1 37:48 / 22:12 15:36 1.59 / 2.69 3.93 / 2.75 2.14 / 2.71 8-31.2 / 8-38.5 9-89 / 7-45
Hocking College 6-9 / 7-15 0-1 / 0-0 25:45 / 34:15 -8:30 10.50 / 5.41 14.21 / 3.62 11.98 / 4.48 1-27.0 / 8-40.5 9-77 / 4-17
Iowa Central 4-15 / 6-14 1-1 / 1-2 26:04 / 33:15 -7:11 -0.30 / 4.78 8.73 / 10.43 4.67 / 7.07 9-41.8 / 6-39.5 7-61 / 8-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 New Jersey Warriors W 24-8 1 1 3 0 0 0 1 0 0 0 0 0 0
9/8/2018 Nassau CC W 17-14 1 1 7 1 0 1 0 0 0 0 0 0 0
9/23/2018 Wagner College JV W 55-0 6 5 35 5 4 1 0 1 0 0 0 0 0
10/6/2018 Valley Forge W 28-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Lackawanna College L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2018 ASA College W 35-28 2 2 14 2 2 0 0 0 0 0 0 0 0
11/3/2018 Erie Community Colle W 12-7 3 1 6 1 1 0 0 0 0 0 0 0 0
11/10/2018 Hocking College W 69-28 3 2 14 2 0 2 0 0 0 0 0 1 0
12/2/2018 Iowa Central L 20-34 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 18 14 92 13 9 4 1 1 0 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 New Jersey Warriors L 8-24 5 1 8 1 1 0 0 0 3 0 0 1 0
9/8/2018 Nassau CC L 14-17 4 1 7 1 1 0 0 0 3 0 0 0 0
9/23/2018 Wagner College JV L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Valley Forge L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Lackawanna College W 21-7 4 3 21 3 2 1 0 0 1 0 0 0 0
10/28/2018 ASA College L 28-35 5 3 21 3 1 2 0 1 1 0 0 0 0
11/3/2018 Erie Community Colle L 7-12 1 1 6 1 1 0 0 0 0 0 0 0 0
11/10/2018 Hocking College L 28-69 3 2 14 2 2 0 0 0 0 0 1 0 0
12/2/2018 Iowa Central W 34-20 6 3 20 3 2 1 0 0 2 1 0 0 0
TOTALS 28 14 97 14 10 4 0 1 10 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Zaire Jones vs Nassau CC (9/8/2018)
Yards Rushing 201 Jarious Jones vs Hocking College (11/10/2018)
TD Rushes 2 Jalen Brown vs New Jersey Warriors (9/1/2018)
2 Jalen Brown vs ASA College (10/28/2018)
2 Jarious Jones vs Hocking College (11/10/2018)
2 Jarious Jones vs Wagner College JV (9/23/2018)
2 Zaire Jones vs Valley Forge (10/6/2018)
Long Rush 95 Jarious Jones vs ASA College (10/28/2018)
Pass Attempts 39 Jalen Brown vs Lackawanna College (10/13/2018)
Pass Completions 16 Jalen Brown vs Iowa Central (12/2/2018)
Yards Passing 288 Jalen Brown vs Iowa Central (12/2/2018)
TD Passes 3 Jalen Brown vs Hocking College (11/10/2018)
3 Kyle DeOrio vs Hocking College (11/10/2018)
Longest Pass 85 Kyle DeOrio vs Hocking College (11/10/2018)
Receptions 7 Tyler Hodge vs Hocking College (11/10/2018)
Yards Receiving 127 Tyler Hodge vs Hocking College (11/10/2018)
TD Receptions 2 Tyler Hodge vs Hocking College (11/10/2018)
Longest Reception 85 Imhotep Cromer vs Hocking College (11/10/2018)
Field Goals 1 Diogo Alves vs New Jersey Warriors (9/1/2018)
1 Diogo Alves vs Nassau CC (9/8/2018)
Longest Field Goal 42 Diogo Alves vs Nassau CC (9/8/2018)
Punts 10 Diogo Alves vs Lackawanna College (10/13/2018)
Punting Average 44.2 Diogo Alves vs Nassau CC (9/8/2018)
Longest Punt 60 Diogo Alves vs Nassau CC (9/8/2018)
Longest Punt Return 61 Jevin Frett vs Hocking College (11/10/2018)
Longest Kickoff Return 100 Imhotep Cromer vs ASA College (10/28/2018)
Tackles 11 Rashon McNeil vs New Jersey Warriors (9/1/2018)
11 Grant Melton vs Nassau CC (9/8/2018)
Interceptions 1 Qudair Sims vs New Jersey Warriors (9/1/2018)
1 Grant Melton vs Hocking College (11/10/2018)
1 Jahvaron Burks vs Nassau CC (9/8/2018)
1 E.Appiah-Tahkyi vs Nassau CC (9/8/2018)
1 E.Appiah-Tahkyi vs Wagner College JV (9/23/2018)
1 Grant Melton vs Valley Forge (10/6/2018)
1 Rashon McNeil vs Erie Community Colle (11/3/2018)
1 E.Appiah-Tahkyi vs Erie Community Colle (11/3/2018)
1 Rashon McNeil vs Iowa Central (12/2/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Erie Community Colle (11/3/2018)
Yards Rushing 378 vs Hocking College (11/10/2018)
TD Rushes 6 vs Wagner College JV (9/23/2018)
Pass Attempts 39 vs Lackawanna College (10/13/2018)
Pass Completions 16 vs Hocking College (11/10/2018)
Yards Passing 341 vs Hocking College (11/10/2018)
TD Passes 6 vs Hocking College (11/10/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 TEAM vs Valley Forge (10/6/2018)
Yards Rushing 245 Darius Brown vs Lackawanna College (10/13/2018)
TD Rushes 2 J. Stevens vs Hocking College (11/10/2018)
2 Tyrese Sherman vs Hocking College (11/10/2018)
Long Rush 61 Darius Brown vs Lackawanna College (10/13/2018)
Pass Attempts 47 TEAM vs Valley Forge (10/6/2018)
Pass Completions 28 Khalid Morris vs ASA College (10/28/2018)
Yards Passing 323 Khalid Morris vs ASA College (10/28/2018)
TD Passes 3 Khalid Morris vs ASA College (10/28/2018)
Longest Pass 65 Blake Dever vs Iowa Central (12/2/2018)
Receptions 25 TEAM vs Valley Forge (10/6/2018)
Yards Receiving 230 TEAM vs Valley Forge (10/6/2018)
TD Receptions 1 Tosin Oyekanmi vs ASA College (10/28/2018)
1 Cortez Ervin vs ASA College (10/28/2018)
1 Gary Makell vs ASA College (10/28/2018)
1 Hood, J. vs Nassau CC (9/8/2018)
1 James Stanley vs Lackawanna College (10/13/2018)
1 Carlton Todd vs Iowa Central (12/2/2018)
1 J.M. Young vs Iowa Central (12/2/2018)
Longest Reception 65 Carlton Todd vs Iowa Central (12/2/2018)
Punts 9 Bradley King vs Lackawanna College (10/13/2018)
Punting Average 40.5 Travis Hissom vs Hocking College (11/10/2018)
Longest Punt 53 Bradley King vs Lackawanna College (10/13/2018)
Longest Punt Return 31 Tucker, R. vs Nassau CC (9/8/2018)
